HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  United States of America
Activity: 56.83%
Members: 18 active members
Total Kills: 1,190
Total Deaths: 8
Avg. Kills: 66
Kills per Death: 148.75
Kills per Minute: 5.18
Avg. Member Points: 1,122
Avg. Connection Time: 0d 00:12:46h
Total Connection Time: 0d 03:49:44h
US
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesVoevod elorank 1,678 0d 00:33:54h 363 30.50% 2 181.50
2  United statesLegoshi Miyagi elorank 1,556 0d 00:43:10h 313 26.30% 2 156.50
3  United statesHarlynn elorank 1,538 0d 00:43:14h 258 21.68% 0 258.00
4  United statesGlock elorank 1,231 0d 00:22:14h 115 9.66% 0 115.00
5  United statesderuu_ elorank 1,102 0d 00:10:46h 61 5.13% 1 61.00
6  United statesaustinmh9 elorank 1,063 0d 00:06:46h 31 2.61% 0 31.00
7  United statesPixie elorank 1,037 0d 00:07:52h 17 1.43% 0 17.00
8  United statesLyndon B. Johnson elorank 1,032 0d 00:11:41h 16 1.34% 0 16.00
9  United statesYourDadsHairline elorank 1,030 0d 00:12:09h 15 1.26% 0 15.00
10  United statesaidenncp elorank 1,000 0d 00:00:28h 0 0.00% 0 0.00
11  United statesAidret elorank 1,000 0d 00:05:04h 0 0.00% 0 0.00
12  United statesBanana man elorank 1,000 0d 00:06:30h 0 0.00% 0 0.00
13  United statesGenocheeserSyo elorank 1,000 0d 00:00:15h 0 0.00% 0 0.00
14  United stateskianasimp elorank 1,000 0d 00:00:19h 0 0.00% 0 0.00
15  United statesMr.2Fort elorank 1,000 0d 00:08:49h 0 0.00% 0 0.00
16  United statesNinja elorank 1,000 0d 00:04:28h 0 0.00% 0 0.00
17  United statesThunder elorank 1,000 0d 00:06:48h 0 0.00% 0 0.00
18  United stateslongestshot6 elorank 933 0d 00:05:17h 1 0.08% 3 0.33





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]