HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 415,951 kills with 38,723 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c1m3_mall 51,869 12.47% 5,218 13.48% 0.10  
2 l4d2_ravenholmwar_3 22,664 5.45% 1,708 4.41% 0.08  
3 l4d2_ravenholmwar_1 10,411 2.50% 873 2.25% 0.08  
4 lost_map2 9,886 2.38% 932 2.41% 0.09  
5 l4d2_ravenholmwar_2 9,257 2.23% 885 2.29% 0.10  
6 c1m2_streets 8,592 2.07% 830 2.14% 0.10  
7 msd3_square 8,535 2.05% 713 1.84% 0.08  
8 msdnew_tccity_newway 8,072 1.94% 648 1.67% 0.08  
9 l4d2_ravenholmwar_4 7,678 1.85% 614 1.59% 0.08  
10 l4d2_dead_end_part3 6,922 1.66% 600 1.55% 0.09  
11 c1m1_hotel 6,210 1.49% 767 1.98% 0.12  
12 alboraya_coop_vs 6,059 1.46% 655 1.69% 0.11  
13 splash1 6,019 1.45% 505 1.30% 0.08  
14 msd1_town 5,997 1.44% 641 1.66% 0.11  
15 c8m5_rooftop 5,720 1.38% 959 2.48% 0.17  
16 lost_map1 5,618 1.35% 712 1.84% 0.13  
17 l4d_tbm_3 5,107 1.23% 427 1.10% 0.08  
18 l4d_tbm_4 5,061 1.22% 433 1.12% 0.09  
19 l4d2_planb1_v051 4,964 1.19% 669 1.73% 0.13  
20 campanar_coop_vs 4,846 1.17% 417 1.08% 0.09  
21 l4d2_dead_end 4,761 1.14% 452 1.17% 0.09  
22 c8m4_interior 4,514 1.09% 524 1.35% 0.12  
23 citystreets1ewc 4,355 1.05% 447 1.15% 0.10  
24 l4dblackoutbasement1 4,202 1.01% 420 1.08% 0.10  
25 splash4 3,926 0.94% 300 0.77% 0.08  
26 splash2 3,889 0.93% 305 0.79% 0.08  
27 l4d_tbm_2 3,608 0.87% 343 0.89% 0.10  
28 c13m3_memorialbridge 3,507 0.84% 340 0.88% 0.10  
29 msd2_gasstation 3,397 0.82% 370 0.96% 0.11  
30 beldurra2_2 3,331 0.80% 197 0.51% 0.06  
31 quart 3,320 0.80% 349 0.90% 0.11  
32 cullera_coop_vs 3,302 0.79% 341 0.88% 0.10  
33 c2m4_barns 3,298 0.79% 245 0.63% 0.07  
34 l4d_tbm_1 3,266 0.79% 287 0.74% 0.09  
35 part1_facility 3,087 0.74% 320 0.83% 0.10  
36 nuevocentro_ext 3,085 0.74% 264 0.68% 0.09  
37 l4dblackoutbasement4 2,997 0.72% 263 0.68% 0.09  
38 l4dblackoutbasement2 2,888 0.69% 228 0.59% 0.08  
39 splash3 2,846 0.68% 244 0.63% 0.09  
40 l4d2_dead_end_part2 2,813 0.68% 240 0.62% 0.09  
41 cotd02_streets_redux 2,810 0.68% 278 0.72% 0.10  
42 DthMnt_TempleForye 2,721 0.65% 271 0.70% 0.10  
43 beldurra2_5 2,719 0.65% 151 0.39% 0.06  
44 highway03_hood01_20130614 2,622 0.63% 243 0.63% 0.09  
45 beldurra2_3 2,604 0.63% 170 0.44% 0.07  
46 splash5 2,486 0.60% 184 0.48% 0.07  
47 highway02_megamart_20130613 2,469 0.59% 250 0.65% 0.10  
48 beldurra2_1 2,444 0.59% 187 0.48% 0.08  
49 metro_vlc 2,410 0.58% 182 0.47% 0.08  
50 nuevocentro_int 2,383 0.57% 207 0.53% 0.09  
51 l4d2_planb3_v051 2,367 0.57% 211 0.54% 0.09  
52 highway05_afb02_20130820 2,347 0.56% 249 0.64% 0.11  
53 DthMnt_Village 2,337 0.56% 219 0.57% 0.09  
54 lost_map4 2,326 0.56% 210 0.54% 0.09  
55 hellride_m4 2,318 0.56% 181 0.47% 0.08  
56 c8m2_subway 2,245 0.54% 261 0.67% 0.12  
57 damitdc1 2,207 0.53% 148 0.38% 0.07  
58 DthMnt_crater 2,194 0.53% 173 0.45% 0.08  
59 cotd01_apartments_redux 2,160 0.52% 275 0.71% 0.13  
60 2032_escape 2,093 0.50% 144 0.37% 0.07  
61 dthmnt_temple3rdfloor 2,089 0.50% 146 0.38% 0.07  
62 l4d_tbm_5 2,066 0.50% 176 0.45% 0.09  
63 lost_map3 1,976 0.48% 160 0.41% 0.08  
64 c3m4_plantation 1,959 0.47% 183 0.47% 0.09  
65 l4dblackoutbasement3 1,951 0.47% 163 0.42% 0.08  
66 highway04_afb_a_02_20130616 1,856 0.45% 170 0.44% 0.09  
67 l4d2_planb2_v051 1,845 0.44% 146 0.38% 0.08  
68 hellride_m3 1,786 0.43% 132 0.34% 0.07  
69 hellride_m1 1,757 0.42% 132 0.34% 0.08  
70 c2m3_coaster 1,754 0.42% 162 0.42% 0.09  
71 damitdc4 1,751 0.42% 168 0.43% 0.10  
72 c2m1_highway 1,704 0.41% 160 0.41% 0.09  
73 highway01_apt_20130613 1,666 0.40% 168 0.43% 0.10  
74 hellride_m2 1,596 0.38% 139 0.36% 0.09  
75 c8m3_sewers 1,570 0.38% 179 0.46% 0.11  
76 claustrophobia5 1,530 0.37% 157 0.41% 0.10  
77 hellride_finale 1,520 0.37% 92 0.24% 0.06  
78 c2m2_fairgrounds 1,495 0.36% 106 0.27% 0.07  
79 beldurra2_4 1,492 0.36% 117 0.30% 0.08  
80 cotd04_mall_redux 1,479 0.36% 131 0.34% 0.09  
81 hkboxtest3 1,443 0.35% 99 0.26% 0.07  
82 hkboxtest2 1,440 0.35% 91 0.24% 0.06  
83 damitdc3 1,389 0.33% 92 0.24% 0.07  
84 cotd03_sewers_redux 1,305 0.31% 119 0.31% 0.09  
85 c3m2_swamp 1,298 0.31% 123 0.32% 0.09  
86 umd 1,291 0.31% 158 0.41% 0.12  
87 c1m2d_streets 1,287 0.31% 120 0.31% 0.09  
88 hkboxtest 1,242 0.30% 82 0.21% 0.07  
89 l4d_dbd2dc_anna_is_gone 1,198 0.29% 125 0.32% 0.10  
90 cotd05_rooftop_redux 1,195 0.29% 146 0.38% 0.12  
91 claustrophobia7 1,173 0.28% 130 0.34% 0.11  
92 versus_2 1,161 0.28% 104 0.27% 0.09  
93 versus_1 1,137 0.27% 85 0.22% 0.07  
94 2032_contain 1,124 0.27% 205 0.53% 0.18  
95 DthMnt_Temple4thFloor 1,107 0.27% 101 0.26% 0.09  
96 c8m1_apartment 1,085 0.26% 122 0.32% 0.11  
97 l4d_babel_finalcab 1,062 0.26% 122 0.32% 0.11  
98 c13m2_southpinestream 1,031 0.25% 96 0.25% 0.09  
99 c13m4_cutthroatcreek 990 0.24% 100 0.26% 0.10  
100 c3m1_plankcountry 977 0.23% 98 0.25% 0.10  
101 c1m1d_hotel 973 0.23% 84 0.22% 0.09  
102 l4d_dbd2dc_undead_center 938 0.23% 69 0.18% 0.07  
103 l4d2_ravenholmwar_sv 917 0.22% 92 0.24% 0.10  
104 l4d_naniwa02_arcade 903 0.22% 50 0.13% 0.06  
105 c3m3_shantytown 896 0.22% 92 0.24% 0.10  
106 l4d_dbd2dc_new_dawn 892 0.21% 98 0.25% 0.11  
107 phantasmagoria04 888 0.21% 78 0.20% 0.09  
108 phantasmagoria05 877 0.21% 85 0.22% 0.10  
109 c5m4_quarter 853 0.21% 72 0.19% 0.08  
110 l4d_dbd2dc_clean_up 815 0.20% 61 0.16% 0.07  
111 Heaven_1_AirCrash 788 0.19% 59 0.15% 0.07  
112 c10m4_mainstreet 769 0.18% 70 0.18% 0.09  
113 c4m2_sugarmill_a 757 0.18% 55 0.14% 0.07  
114 c10m5_houseboat 756 0.18% 54 0.14% 0.07  
115 c5m3_cemetery 750 0.18% 56 0.14% 0.07  
116 c5m2_park 742 0.18% 78 0.20% 0.11  
117 TechBuildingewc 715 0.17% 68 0.18% 0.10  
118 c1m4_atrium 706 0.17% 47 0.12% 0.07  
119 patientscab 685 0.16% 96 0.25% 0.14  
120 l4duluth_skywalk_vs 662 0.16% 51 0.13% 0.08  
121 l4d_dbd2dc_the_mall 662 0.16% 57 0.15% 0.09  
122 phantasmagoria03 651 0.16% 58 0.15% 0.09  
123 part3_control 651 0.16% 62 0.16% 0.10  
124 claustrophobia2 651 0.16% 48 0.12% 0.07  
125 c4m1_milltown_a 649 0.16% 67 0.17% 0.10  
126 Heaven_2_RiverMotel 642 0.15% 51 0.13% 0.08  
127 2032_control 626 0.15% 155 0.40% 0.25  
128 c10m3_ranchhouse 608 0.15% 40 0.10% 0.07  
129 phantasmagoria01 605 0.15% 70 0.18% 0.12  
130 versus_3 601 0.14% 24 0.06% 0.04  
131 ddg1_tower_v2_1 593 0.14% 68 0.18% 0.11  
132 damitdc2 592 0.14% 43 0.11% 0.07  
133 c1m3d_mall 584 0.14% 49 0.13% 0.08  
134 c10m1_caves 575 0.14% 42 0.11% 0.07  
135 canalpark 567 0.14% 84 0.22% 0.15  
136 c10m2_drainage 565 0.14% 51 0.13% 0.09  
137 c5m5_bridge 559 0.13% 66 0.17% 0.12  
138 m1_beach 558 0.13% 54 0.14% 0.10  
139 part2_archives 553 0.13% 50 0.13% 0.09  
140 DthMnt_TempleBoss 548 0.13% 61 0.16% 0.11  
141 phantasmagoria02 537 0.13% 39 0.10% 0.07  
142 towncab 534 0.13% 40 0.10% 0.07  
143 fitgers 524 0.13% 73 0.19% 0.14  
144 phantasmagoria06 517 0.12% 28 0.07% 0.05  
145 Heaven_3_OutSkirts 516 0.12% 43 0.11% 0.08  
146 l4d_naniwa01_shoppingmall 500 0.12% 41 0.11% 0.08  
147 ddg3_bluff_v2_1 497 0.12% 36 0.09% 0.07  
148 claustrophobia6 480 0.12% 38 0.10% 0.08  
149 versus_4 433 0.10% 49 0.13% 0.11  
150 c13m1_alpinecreek 433 0.10% 50 0.13% 0.12  
151 c2m5_concert 422 0.10% 36 0.09% 0.09  
152 claustrophobia1 405 0.10% 34 0.09% 0.08  
153 c1m4d_atrium 375 0.09% 23 0.06% 0.06  
154 versus_5 369 0.09% 32 0.08% 0.09  
155 claustrophobia3 347 0.08% 28 0.07% 0.08  
156 l4d2_ic_2_1 327 0.08% 24 0.06% 0.07  
157 c5m1_waterfront 312 0.08% 33 0.09% 0.11  
158 c11m2_offices 311 0.07% 26 0.07% 0.08  
159 l4d_babel02bcab 305 0.07% 22 0.06% 0.07  
160 claustrophobia4 304 0.07% 23 0.06% 0.08  
161 ddg2_gristmill_v2 282 0.07% 24 0.06% 0.09  
162 axiomcab 256 0.06% 13 0.03% 0.05  
163 l4d_4sight_beginetd 215 0.05% 23 0.06% 0.11  
164 l4d_4Sight_Midetd 211 0.05% 21 0.05% 0.10  
165 c4m3_sugarmill_b 200 0.05% 23 0.06% 0.12  
166 c4m5_milltown_escape 197 0.05% 25 0.06% 0.13  
167 ft_m1_apartments_08_a 193 0.05% 18 0.05% 0.09  
168 l4d_naniwa03_highway 164 0.04% 12 0.03% 0.07  
169 c4m4_milltown_b 125 0.03% 14 0.04% 0.11  
170 newredux_map1 112 0.03% 15 0.04% 0.13  
171 m2_burbs 87 0.02% 3 0.01% 0.03  
172 hf04_escape 77 0.02% 6 0.02% 0.08  
173 l4d_grave_outside_beta 68 0.02% 2 0.01% 0.03  
174 hf01_theforest 37 0.01% 2 0.01% 0.05  
175 c6m1_riverbank 34 0.01% 5 0.01% 0.15  
176 TheCure001 5 0.00% 0 0.00% 0.00  
177 ttc_m3_mall 0 0.00% 0 0.00% 0.00  
178 ttc_m2_roof 0 0.00% 0 0.00% 0.00  
179 ttc_m1_college 0 0.00% 0 0.00% 0.00  
180 thecure005 0 0.00% 0 0.00% 0.00  
181 TheCure004 0 0.00% 0 0.00% 0.00  
182 TheCure003 0 0.00% 0 0.00% 0.00  
183 TheCure002 0 0.00% 0 0.00% 0.00  
184 part4_cradle 0 0.00% 0 0.00% 0.00  
185 Museumewc 0 0.00% 0 0.00% 0.00  
186 l4d2_win6 0 0.00% 0 0.00% 0.00  
187 l4d2_win5 0 0.00% 0 0.00% 0.00  
188 l4d2_win4 0 0.00% 0 0.00% 0.00  
189 l4d2_win3 0 0.00% 0 0.00% 0.00  
190 l4d2_win2 0 0.00% 0 0.00% 0.00  
191 l4d2_win1 0 0.00% 0 0.00% 0.00  
192 l4d2_ic2_3 0 0.00% 0 0.00% 0.00  
193 l4d2_ic2_2 0 0.00% 0 0.00% 0.00  
194 l4d2_daybreak03_bridge 0 0.00% 0 0.00% 0.00  
195 l4d2_daybreak02_coastline 0 0.00% 0 0.00% 0.00  
196 l4d2_daybreak01_hotel 0 0.00% 0 0.00% 0.00  
197 l4d_zero05_aerith 0 0.00% 0 0.00% 0.00  
198 l4d_zero04_steppes 0 0.00% 0 0.00% 0.00  
199 l4d_zero03_chasm 0 0.00% 0 0.00% 0.00  
200 l4d_zero02_complex 0 0.00% 0 0.00% 0.00  
201 l4d_zero01_south 0 0.00% 0 0.00% 0.00  
202 l4d_naniwa04_subway 0 0.00% 0 0.00% 0.00  
203 l4d_bs_valley_of_death 0 0.00% 0 0.00% 0.00  
204 l4d_bs_riverside 0 0.00% 0 0.00% 0.00  
205 l4d_bs_mansion 0 0.00% 0 0.00% 0.00  
206 l4d_bs_bloodyfinale 0 0.00% 0 0.00% 0.00  
207 l4d_bs_barrage 0 0.00% 0 0.00% 0.00  
208 hf03_themansion 0 0.00% 0 0.00% 0.00  
209 hf02_thesteeple 0 0.00% 0 0.00% 0.00  
210 ft_sv_warehouse 0 0.00% 0 0.00% 0.00  
211 ft_m5_rooftop_08_a 0 0.00% 0 0.00% 0.00  
212 ft_m4_hospital_08_a 0 0.00% 0 0.00% 0.00  
213 ft_m3_sewers_08_b 0 0.00% 0 0.00% 0.00  
214 ft_m2_subway_08_a 0 0.00% 0 0.00% 0.00  
215 dprm5_milltown_escape 0 0.00% 0 0.00% 0.00  
216 dprm4_milltown_b 0 0.00% 0 0.00% 0.00  
217 dprm3_sugarmill_b 0 0.00% 0 0.00% 0.00  
218 dprm2_sugarmill_a 0 0.00% 0 0.00% 0.00  
219 dprm1_milltown_a 0 0.00% 0 0.00% 0.00  
220 Dead_Series4 0 0.00% 0 0.00% 0.00  
221 Dead_Series3 0 0.00% 0 0.00% 0.00  
222 Dead_Series2 0 0.00% 0 0.00% 0.00  
223 Dead_Series1 0 0.00% 0 0.00% 0.00  
224 c7m3_port 0 0.00% 0 0.00% 0.00  
225 c7m2_barge 0 0.00% 0 0.00% 0.00  
226 c7m1_docks 0 0.00% 0 0.00% 0.00  
227 c6m3_port 0 0.00% 0 0.00% 0.00  
228 c6m2_bedlam 0 0.00% 0 0.00% 0.00  
229 c14m2_lighthouse 0 0.00% 0 0.00% 0.00  
230 c14m1_junkyard 0 0.00% 0 0.00% 0.00  
231 c12m5_cornfield 0 0.00% 0 0.00% 0.00  
232 c12m4_barn 0 0.00% 0 0.00% 0.00  
233 c12m3_bridge 0 0.00% 0 0.00% 0.00  
234 c12m2_traintunnel 0 0.00% 0 0.00% 0.00  
235 c12m1_hilltop 0 0.00% 0 0.00% 0.00  
236 c11m3_garage 0 0.00% 0 0.00% 0.00  
237 c11m1_greenhouse 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]