

From a total of 140,583 kills with 34,432 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_buzzkill | 13,104 | 9.32% | 3,425 | 9.95% | 0.26 | |||
2 | de_dust2_cz | 11,956 | 8.50% | 3,056 | 8.88% | 0.26 | |||
3 | de_inferno_cz | 9,128 | 6.49% | 2,147 | 6.24% | 0.24 | |||
4 | $2000$ | 8,160 | 5.80% | 1,775 | 5.16% | 0.22 | |||
5 | de_emir_2015 | 6,986 | 4.97% | 1,768 | 5.13% | 0.25 | |||
6 | de_sunny32 | 5,263 | 3.74% | 1,276 | 3.71% | 0.24 | |||
7 | de_nuke32 | 4,790 | 3.41% | 1,130 | 3.28% | 0.24 | |||
8 | de_mirage_32 | 3,278 | 2.33% | 871 | 2.53% | 0.27 | |||
9 | de_dust2_2007 | 3,146 | 2.24% | 793 | 2.30% | 0.25 | |||
10 | de_blue | 3,091 | 2.20% | 778 | 2.26% | 0.25 | |||
11 | cs_office_cz | 3,065 | 2.18% | 795 | 2.31% | 0.26 | |||
12 | de_prodigy_cz | 3,053 | 2.17% | 795 | 2.31% | 0.26 | |||
13 | de_corruption_cz | 2,890 | 2.06% | 689 | 2.00% | 0.24 | |||
14 | de_alexandra | 2,558 | 1.82% | 616 | 1.79% | 0.24 | |||
15 | de_piranesi_cz | 2,201 | 1.57% | 585 | 1.70% | 0.27 | |||
16 | he_tennis_remake | 2,122 | 1.51% | 2 | 0.01% | 0.00 | |||
17 | de_emir_sv2015 | 1,981 | 1.41% | 500 | 1.45% | 0.25 | |||
18 | de_eldorado | 1,915 | 1.36% | 479 | 1.39% | 0.25 | |||
19 | de_oc2 | 1,856 | 1.32% | 438 | 1.27% | 0.24 | |||
20 | de_dust2_remix2020 | 1,830 | 1.30% | 396 | 1.15% | 0.22 | |||
21 | de_dust4ever_cz | 1,826 | 1.30% | 486 | 1.41% | 0.27 | |||
22 | de_tuscan32 | 1,772 | 1.26% | 425 | 1.23% | 0.24 | |||
23 | de_italy | 1,705 | 1.21% | 418 | 1.21% | 0.25 | |||
24 | de_dust | 1,650 | 1.17% | 429 | 1.25% | 0.26 | |||
25 | de_sienna | 1,453 | 1.03% | 364 | 1.06% | 0.25 | |||
26 | de_hell | 1,400 | 1.00% | 366 | 1.06% | 0.26 | |||
27 | fy_dinoiceworld | 1,360 | 0.97% | 340 | 0.99% | 0.25 | |||
28 | de_cocaine | 1,291 | 0.92% | 261 | 0.76% | 0.20 | |||
29 | fy_iceworld2k | 1,272 | 0.90% | 279 | 0.81% | 0.22 | |||
30 | fy_pool_day | 1,262 | 0.90% | 254 | 0.74% | 0.20 | |||
31 | de_cpl_mill32 | 1,255 | 0.89% | 301 | 0.87% | 0.24 | |||
32 | de_heldenplatz_cz | 1,117 | 0.79% | 285 | 0.83% | 0.26 | |||
33 | de_catalane_2k8 | 1,099 | 0.78% | 296 | 0.86% | 0.27 | |||
34 | fy_buzzkill_xxl | 1,091 | 0.78% | 345 | 1.00% | 0.32 | |||
35 | fy_dustworld_2023 | 1,078 | 0.77% | 241 | 0.70% | 0.22 | |||
36 | de_salt2_32 | 1,075 | 0.76% | 242 | 0.70% | 0.23 | |||
37 | de_westwood_big | 1,054 | 0.75% | 277 | 0.80% | 0.26 | |||
38 | de_noon | 1,000 | 0.71% | 218 | 0.63% | 0.22 | |||
39 | de_karachi_32 | 906 | 0.64% | 223 | 0.65% | 0.25 | |||
40 | de_train_32 | 826 | 0.59% | 164 | 0.48% | 0.20 | |||
41 | de_bikini | 822 | 0.58% | 217 | 0.63% | 0.26 | |||
42 | de_westwood_newstyle | 792 | 0.56% | 187 | 0.54% | 0.24 | |||
43 | de_kabul32 | 768 | 0.55% | 229 | 0.67% | 0.30 | |||
44 | de_perfect_inferno | 767 | 0.55% | 184 | 0.53% | 0.24 | |||
45 | de_esl_autumn | 700 | 0.50% | 164 | 0.48% | 0.23 | |||
46 | de_island_mini | 673 | 0.48% | 213 | 0.62% | 0.32 | |||
47 | de_plaka | 654 | 0.47% | 153 | 0.44% | 0.23 | |||
48 | de_forge_elite | 636 | 0.45% | 224 | 0.65% | 0.35 | |||
49 | de_energy | 630 | 0.45% | 161 | 0.47% | 0.26 | |||
50 | de_nuke_mariteam | 604 | 0.43% | 124 | 0.36% | 0.21 | |||
51 | de_aisle_esl | 597 | 0.42% | 137 | 0.40% | 0.23 | |||
52 | de_classicsmix_b1 | 587 | 0.42% | 163 | 0.47% | 0.28 | |||
53 | de_russka32 | 584 | 0.42% | 136 | 0.39% | 0.23 | |||
54 | de_dryland | 572 | 0.41% | 113 | 0.33% | 0.20 | |||
55 | de_tpoint | 534 | 0.38% | 124 | 0.36% | 0.23 | |||
56 | de_westwood | 517 | 0.37% | 193 | 0.56% | 0.37 | |||
57 | cs_deagle10 | 508 | 0.36% | 170 | 0.49% | 0.33 | |||
58 | fy_crazyjump3 | 506 | 0.36% | 164 | 0.48% | 0.32 | |||
59 | de_destino | 506 | 0.36% | 116 | 0.34% | 0.23 | |||
60 | csg_dust | 497 | 0.35% | 126 | 0.37% | 0.25 | |||
61 | de_museum | 486 | 0.35% | 132 | 0.38% | 0.27 | |||
62 | de_rats_1337 | 463 | 0.33% | 132 | 0.38% | 0.29 | |||
63 | de_forge | 433 | 0.31% | 122 | 0.35% | 0.28 | |||
64 | de_cbble_cz | 419 | 0.30% | 118 | 0.34% | 0.28 | |||
65 | fy_deagle_biss | 407 | 0.29% | 100 | 0.29% | 0.25 | |||
66 | de_dinaunion | 405 | 0.29% | 116 | 0.34% | 0.29 | |||
67 | de_anal | 395 | 0.28% | 83 | 0.24% | 0.21 | |||
68 | de_scud | 329 | 0.23% | 97 | 0.28% | 0.29 | |||
69 | de_sienna_cz | 319 | 0.23% | 60 | 0.17% | 0.19 | |||
70 | de_taliban | 318 | 0.23% | 73 | 0.21% | 0.23 | |||
71 | de_storm2 | 296 | 0.21% | 59 | 0.17% | 0.20 | |||
72 | de_bahrain3 | 288 | 0.20% | 83 | 0.24% | 0.29 | |||
73 | de_chateau_cz | 284 | 0.20% | 61 | 0.18% | 0.21 | |||
74 | de_chateau | 270 | 0.19% | 70 | 0.20% | 0.26 | |||
75 | de_dockland | 255 | 0.18% | 63 | 0.18% | 0.25 | |||
76 | de_dust2 | 250 | 0.18% | 61 | 0.18% | 0.24 | |||
77 | de_trenal32 | 244 | 0.17% | 43 | 0.12% | 0.18 | |||
78 | de_militia32 | 244 | 0.17% | 65 | 0.19% | 0.27 | |||
79 | de_altstadt | 242 | 0.17% | 48 | 0.14% | 0.20 | |||
80 | de_bisborg | 234 | 0.17% | 43 | 0.12% | 0.18 | |||
81 | de_telos2v4 | 208 | 0.15% | 64 | 0.19% | 0.31 | |||
82 | de_wraith | 203 | 0.14% | 47 | 0.14% | 0.23 | |||
83 | awp_map | 190 | 0.14% | 23 | 0.07% | 0.12 | |||
84 | de_tours | 185 | 0.13% | 38 | 0.11% | 0.21 | |||
85 | fy_dust_canal | 180 | 0.13% | 72 | 0.21% | 0.40 | |||
86 | fun_matrix_cz | 178 | 0.13% | 45 | 0.13% | 0.25 | |||
87 | fun_matrix_reloaded_cz | 169 | 0.12% | 45 | 0.13% | 0.27 | |||
88 | de_halla | 169 | 0.12% | 43 | 0.12% | 0.25 | |||
89 | de_aztec | 169 | 0.12% | 31 | 0.09% | 0.18 | |||
90 | de_torn_cz | 160 | 0.11% | 41 | 0.12% | 0.26 | |||
91 | de_nuke | 136 | 0.10% | 45 | 0.13% | 0.33 | |||
92 | de_austria | 128 | 0.09% | 27 | 0.08% | 0.21 | |||
93 | awp_india | 122 | 0.09% | 37 | 0.11% | 0.30 | |||
94 | de_vertigo_cs2_v1 | 121 | 0.09% | 35 | 0.10% | 0.29 | |||
95 | he_iceworld_glass_v2 | 98 | 0.07% | 21 | 0.06% | 0.21 | |||
96 | de_vostok_cz | 90 | 0.06% | 36 | 0.10% | 0.40 | |||
97 | de_wildywest | 88 | 0.06% | 28 | 0.08% | 0.32 | |||
98 | de_santorini | 86 | 0.06% | 20 | 0.06% | 0.23 | |||
99 | de_train_sl | 82 | 0.06% | 22 | 0.06% | 0.27 | |||
100 | de_inferno | 78 | 0.06% | 19 | 0.06% | 0.24 | |||
101 | scout_scoutknivez_2 | 76 | 0.05% | 23 | 0.07% | 0.30 | |||
102 | de_honduras | 75 | 0.05% | 14 | 0.04% | 0.19 | |||
103 | de_resolution | 70 | 0.05% | 17 | 0.05% | 0.24 | |||
104 | cs_assault_go | 70 | 0.05% | 26 | 0.08% | 0.37 | |||
105 | de_vanguard | 67 | 0.05% | 14 | 0.04% | 0.21 | |||
106 | de_pizza | 66 | 0.05% | 23 | 0.07% | 0.35 | |||
107 | aim_usp | 66 | 0.05% | 27 | 0.08% | 0.41 | |||
108 | de_tmar_cz | 64 | 0.05% | 16 | 0.05% | 0.25 | |||
109 | de_aztec_cz | 59 | 0.04% | 12 | 0.03% | 0.20 | |||
110 | de_lidl | 49 | 0.03% | 15 | 0.04% | 0.31 | |||
111 | de_rebelzone | 32 | 0.02% | 5 | 0.01% | 0.16 | |||
112 | scoutzknives_buzzkill | 31 | 0.02% | 11 | 0.03% | 0.35 | |||
113 | de_laguna | 29 | 0.02% | 11 | 0.03% | 0.38 | |||
114 | soul_run | 20 | 0.01% | 4 | 0.01% | 0.20 | |||
115 | de_dust2_GoW_vs_mT | 14 | 0.01% | 3 | 0.01% | 0.21 | |||
116 | de_vanguard_v1 | 12 | 0.01% | 6 | 0.02% | 0.50 | |||
117 | de_somalia | 10 | 0.01% | 2 | 0.01% | 0.20 | |||
118 | de_dust2_santorini_b2 | 8 | 0.01% | 4 | 0.01% | 0.50 | |||
119 | de_dust_cz | 8 | 0.01% | 3 | 0.01% | 0.38 | |||
120 | de_hogwarts | 7 | 0.00% | 2 | 0.01% | 0.29 | |||
121 | de_ahhwepee | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
122 | he_glass | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
123 | de_summit | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | scoutknivez2a | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
125 | scoutzknivez_bender | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
126 | fy_survivor | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
127 | fy_cold_night_moon | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
128 | de_westwood2019 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
129 | de_tuscan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
130 | de_turkmenistan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
131 | de_tides_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
132 | de_terrace_hill | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
133 | de_sweat | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
134 | de_survivor_32o | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
135 | de_sultan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
136 | de_shabby | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
137 | de_rats_chernobyl | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
138 | de_polo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
139 | de_pasta | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
140 | de_officexmas_lethal2013 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
141 | de_office_lethal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
142 | de_nuke_winter16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
143 | de_mirage2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
144 | de_lumber | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
145 | de_lorean | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
146 | de_inferno2010 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
147 | de_hruk | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
148 | de_fastline_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
149 | de_eldorado_z | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
150 | de_eclipse_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
151 | de_dust2_otg | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
152 | de_dust2_newyear | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
153 | de_dust2_2020 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
154 | de_colonial | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
155 | de_cbble2_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
156 | de_breeze | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | de_boondocks | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | de_arcticbase_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
159 | de_arabica | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
160 | de_alpha_te | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
161 | de_aisle | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
162 | de_6PATBA | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
163 | csg_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
164 | cs_paris | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
165 | cs_italy_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
166 | cs_havana_cz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
167 | cs_facility | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
168 | cs_bikini | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
169 | cs_assault4ever | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
170 | cs_assault_1337 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
171 | cs_assault | 0 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]