HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 483,334 kills with 43,730 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dw_underground 26,016 5.38% 2,249 5.14% 0.09  
2 dw_woods 17,734 3.67% 1,697 3.88% 0.10  
3 c1m2d_streets 14,160 2.93% 1,277 2.92% 0.09  
4 dw_otherworld 14,054 2.91% 1,112 2.54% 0.08  
5 bsas_m1_barrios 13,788 2.85% 1,454 3.32% 0.11  
6 dw_complex 13,675 2.83% 1,140 2.61% 0.08  
7 dw_final 12,953 2.68% 1,110 2.54% 0.09  
8 bsas_m3_capital 12,894 2.67% 1,269 2.90% 0.10  
9 bsas_m2_adrogue 12,837 2.66% 1,259 2.88% 0.10  
10 bsas_m4_costanera 10,455 2.16% 914 2.09% 0.09  
11 damitdc4 9,962 2.06% 757 1.73% 0.08  
12 msd3_square 8,511 1.76% 697 1.59% 0.08  
13 msdnew_tccity_newway 8,386 1.74% 623 1.42% 0.07  
14 cotd02_streets_redux 6,491 1.34% 474 1.08% 0.07  
15 cotd05_rooftop_redux 6,382 1.32% 709 1.62% 0.11  
16 splash1 6,267 1.30% 528 1.21% 0.08  
17 c2m3_coaster 5,962 1.23% 709 1.62% 0.12  
18 splash4 5,845 1.21% 447 1.02% 0.08  
19 damitdc3 5,798 1.20% 441 1.01% 0.08  
20 c1m4_atrium 5,780 1.20% 495 1.13% 0.09  
21 l4d_coaldblood03ol4d2 5,756 1.19% 463 1.06% 0.08  
22 l4d_coaldblood02ol4d2 5,697 1.18% 526 1.20% 0.09  
23 msd1_town 5,345 1.11% 479 1.10% 0.09  
24 l4d_dbd2dc_anna_is_gone 5,231 1.08% 442 1.01% 0.08  
25 cotd01_apartments_redux 5,225 1.08% 600 1.37% 0.11  
26 splash5 5,159 1.07% 426 0.97% 0.08  
27 cotd04_mall_redux 5,059 1.05% 513 1.17% 0.10  
28 l4dblackoutbasement1 4,906 1.02% 516 1.18% 0.11  
29 l4d_coaldblood01ol4d2 4,591 0.95% 397 0.91% 0.09  
30 splash2 4,451 0.92% 384 0.88% 0.09  
31 damitdc1 4,354 0.90% 300 0.69% 0.07  
32 c1m1_hotel 4,129 0.85% 490 1.12% 0.12  
33 c1m2_streets 4,083 0.84% 414 0.95% 0.10  
34 g22m3 4,054 0.84% 370 0.85% 0.09  
35 msd2_gasstation 3,949 0.82% 407 0.93% 0.10  
36 c3m4_plantation 3,782 0.78% 371 0.85% 0.10  
37 l4d_coaldblood04ol4d2 3,763 0.78% 319 0.73% 0.08  
38 DthMnt_TempleForye 3,627 0.75% 365 0.83% 0.10  
39 splash3 3,448 0.71% 321 0.73% 0.09  
40 l4d_dbd2dc_clean_up 3,440 0.71% 251 0.57% 0.07  
41 cotd03_sewers_redux 3,367 0.70% 308 0.70% 0.09  
42 l4dblackoutbasement4 3,355 0.69% 334 0.76% 0.10  
43 l4d_dbd2dc_new_dawn 3,255 0.67% 233 0.53% 0.07  
44 DthMnt_Village 3,241 0.67% 294 0.67% 0.09  
45 l4d_dbd2dc_undead_center 3,202 0.66% 230 0.53% 0.07  
46 g22m1 3,151 0.65% 269 0.62% 0.09  
47 g22m2 3,107 0.64% 253 0.58% 0.08  
48 phantasmagoria04 3,061 0.63% 253 0.58% 0.08  
49 part1_facility 2,990 0.62% 375 0.86% 0.13  
50 part3_control 2,922 0.60% 260 0.59% 0.09  
51 l4d_dbd2dc_the_mall 2,851 0.59% 251 0.57% 0.09  
52 damitdc2 2,845 0.59% 216 0.49% 0.08  
53 l4dblackoutbasement2 2,799 0.58% 230 0.53% 0.08  
54 dcl_m3_outpostbce 2,749 0.57% 217 0.50% 0.08  
55 part4_cradle 2,673 0.55% 230 0.53% 0.09  
56 DthMnt_crater 2,662 0.55% 227 0.52% 0.09  
57 citystreets1ewc 2,447 0.51% 245 0.56% 0.10  
58 dcl_m2_bridgebce 2,429 0.50% 197 0.45% 0.08  
59 part2_archives 2,376 0.49% 198 0.45% 0.08  
60 c5m2_park 2,363 0.49% 250 0.57% 0.11  
61 dthmnt_temple3rdfloor 2,308 0.48% 180 0.41% 0.08  
62 highway05_afb02_20130820 2,279 0.47% 201 0.46% 0.09  
63 c1m3d_mall 2,244 0.46% 197 0.45% 0.09  
64 hf02_thesteeple 2,156 0.45% 175 0.40% 0.08  
65 l4d2_dead_end 2,139 0.44% 183 0.42% 0.09  
66 l4dblackoutbasement3 2,112 0.44% 202 0.46% 0.10  
67 claustrophobia1 2,082 0.43% 264 0.60% 0.13  
68 c11m2_offices 1,935 0.40% 248 0.57% 0.13  
69 l4d2_dead_end_part3 1,928 0.40% 104 0.24% 0.05  
70 c1m1d_hotel 1,901 0.39% 196 0.45% 0.10  
71 c1m4d_atrium 1,887 0.39% 157 0.36% 0.08  
72 phantasmagoria03 1,842 0.38% 168 0.38% 0.09  
73 beldurra2_1 1,824 0.38% 212 0.48% 0.12  
74 highway02_megamart_20130613 1,782 0.37% 161 0.37% 0.09  
75 hf04_escape 1,773 0.37% 172 0.39% 0.10  
76 c2m2_fairgrounds 1,667 0.34% 174 0.40% 0.10  
77 g2m2 1,663 0.34% 215 0.49% 0.13  
78 highway03_hood01_20130614 1,578 0.33% 132 0.30% 0.08  
79 c4m2_sugarmill_a 1,564 0.32% 153 0.35% 0.10  
80 c2m1_highway 1,559 0.32% 149 0.34% 0.10  
81 l4d_babel_finalcab 1,534 0.32% 199 0.46% 0.13  
82 c2m4_barns 1,507 0.31% 136 0.31% 0.09  
83 beldurra2_3 1,496 0.31% 132 0.30% 0.09  
84 hf01_theforest 1,480 0.31% 126 0.29% 0.09  
85 Silent_hill3bce 1,477 0.31% 104 0.24% 0.07  
86 beldurra2_2 1,461 0.30% 124 0.28% 0.08  
87 highway04_afb_a_02_20130616 1,446 0.30% 115 0.26% 0.08  
88 backalleybce 1,402 0.29% 103 0.24% 0.07  
89 c3m1_plankcountry 1,374 0.28% 141 0.32% 0.10  
90 DthMnt_Temple4thFloor 1,329 0.27% 130 0.30% 0.10  
91 c8m4_interior 1,321 0.27% 186 0.43% 0.14  
92 g2m3 1,309 0.27% 125 0.29% 0.10  
93 2032_escape 1,307 0.27% 99 0.23% 0.08  
94 ddg3_bluff_v2_1 1,277 0.26% 131 0.30% 0.10  
95 highway01_apt_20130613 1,263 0.26% 122 0.28% 0.10  
96 Silent_hill4bce 1,253 0.26% 99 0.23% 0.08  
97 phantasmagoria02 1,205 0.25% 117 0.27% 0.10  
98 c1m3_mall 1,193 0.25% 109 0.25% 0.09  
99 c4m1_milltown_a 1,149 0.24% 136 0.31% 0.12  
100 Museumewc 1,105 0.23% 121 0.28% 0.11  
101 c13m4_cutthroatcreek 1,098 0.23% 101 0.23% 0.09  
102 c8m5_rooftop 1,092 0.23% 173 0.40% 0.16  
103 l4d2_city17_01_revamped 1,082 0.22% 91 0.21% 0.08  
104 c2m5_concert 1,009 0.21% 108 0.25% 0.11  
105 2032_contain 1,007 0.21% 160 0.37% 0.16  
106 phantasmagoria05 994 0.21% 71 0.16% 0.07  
107 l4d2_dead_end_part2 992 0.21% 68 0.16% 0.07  
108 g2m1 990 0.20% 81 0.19% 0.08  
109 hf03_themansion 963 0.20% 70 0.16% 0.07  
110 c5m1_waterfront 943 0.20% 80 0.18% 0.08  
111 beldurra2_5 941 0.19% 71 0.16% 0.08  
112 TechBuildingewc 927 0.19% 99 0.23% 0.11  
113 l4d_grave_factory_beta 894 0.18% 61 0.14% 0.07  
114 c3m2_swamp 884 0.18% 98 0.22% 0.11  
115 phantasmagoria01 879 0.18% 86 0.20% 0.10  
116 c11m4_terminal 878 0.18% 47 0.11% 0.05  
117 patientscab 874 0.18% 89 0.20% 0.10  
118 ddg1_tower_v2_1 860 0.18% 107 0.24% 0.12  
119 hkboxtest 857 0.18% 80 0.18% 0.09  
120 forest_beta407 855 0.18% 30 0.07% 0.04  
121 ec01_outlets 846 0.18% 65 0.15% 0.08  
122 c5m3_cemetery 816 0.17% 62 0.14% 0.08  
123 phantasmagoria06 810 0.17% 67 0.15% 0.08  
124 dkr_m3_tunneloflove 810 0.17% 80 0.18% 0.10  
125 silent_hill2bce 802 0.17% 48 0.11% 0.06  
126 silent_hillbce 795 0.16% 48 0.11% 0.06  
127 ddg2_gristmill_v2 791 0.16% 76 0.17% 0.10  
128 claustrophobia2 784 0.16% 98 0.22% 0.13  
129 claustrophobia3 702 0.15% 49 0.11% 0.07  
130 beldurra2_4 697 0.14% 60 0.14% 0.09  
131 l4d2_city17_02_revamped 690 0.14% 54 0.12% 0.08  
132 c4m5_milltown_escape 679 0.14% 92 0.21% 0.14  
133 dkr_m2_carnival 653 0.14% 32 0.07% 0.05  
134 l4d_grave_mall_beta 647 0.13% 36 0.08% 0.06  
135 ec04_powerstation 640 0.13% 49 0.11% 0.08  
136 c9m2_lots 624 0.13% 73 0.17% 0.12  
137 ec05_quarry 620 0.13% 76 0.17% 0.12  
138 l4d_garage01_alleys_3 615 0.13% 65 0.15% 0.11  
139 c11m3_garage 612 0.13% 40 0.09% 0.07  
140 c3m3_shantytown 602 0.12% 65 0.15% 0.11  
141 claustrophobia4 536 0.11% 57 0.13% 0.11  
142 c5m4_quarter 526 0.11% 40 0.09% 0.08  
143 c4m3_sugarmill_b 503 0.10% 42 0.10% 0.08  
144 c14m1_junkyard 499 0.10% 46 0.11% 0.09  
145 l4d_grave_sewers_beta 496 0.10% 36 0.08% 0.07  
146 c13m3_memorialbridge 494 0.10% 54 0.12% 0.11  
147 c11m1_greenhouse 491 0.10% 73 0.17% 0.15  
148 versus_1 481 0.10% 39 0.09% 0.08  
149 l4d_babel02bcab 477 0.10% 40 0.09% 0.08  
150 l4d2_city17_04_revamped 472 0.10% 42 0.10% 0.09  
151 hkboxtest2 470 0.10% 43 0.10% 0.09  
152 c14m2_lighthouse 469 0.10% 53 0.12% 0.11  
153 ec02_dam 464 0.10% 44 0.10% 0.09  
154 towncab 463 0.10% 41 0.09% 0.09  
155 c4m4_milltown_b 462 0.10% 35 0.08% 0.08  
156 c13m2_southpinestream 462 0.10% 40 0.09% 0.09  
157 2032_control 458 0.09% 121 0.28% 0.26  
158 l4d2_helicopterescapeewc 451 0.09% 47 0.11% 0.10  
159 versus_2 446 0.09% 30 0.07% 0.07  
160 urban_beta408 434 0.09% 29 0.07% 0.07  
161 ec03_village 422 0.09% 38 0.09% 0.09  
162 l4d2_city17_03_revamped 408 0.08% 42 0.10% 0.10  
163 village_beta408 400 0.08% 33 0.08% 0.08  
164 dodsurvivalcoopewc 397 0.08% 29 0.07% 0.07  
165 claustrophobia5 392 0.08% 39 0.09% 0.10  
166 c12m2_traintunnel 391 0.08% 31 0.07% 0.08  
167 l4d2_ic_2_1 390 0.08% 38 0.09% 0.10  
168 c8m2_subway 381 0.08% 48 0.11% 0.13  
169 c9m1_alleys 362 0.07% 24 0.05% 0.07  
170 hkboxtest3 352 0.07% 25 0.06% 0.07  
171 l4d2_martial_lawewc 347 0.07% 28 0.06% 0.08  
172 ft_m2_subway_08_a 342 0.07% 23 0.05% 0.07  
173 c5m5_bridge 338 0.07% 33 0.08% 0.10  
174 final_beta408 337 0.07% 12 0.03% 0.04  
175 c12m5_cornfield 329 0.07% 30 0.07% 0.09  
176 l4d_grave_city 322 0.07% 22 0.05% 0.07  
177 l4d_4Sight_Midetd 322 0.07% 29 0.07% 0.09  
178 dkr_m1_motel 310 0.06% 25 0.06% 0.08  
179 versus_3 300 0.06% 20 0.05% 0.07  
180 DthMnt_TempleBoss 285 0.06% 30 0.07% 0.11  
181 c11m5_runway 282 0.06% 15 0.03% 0.05  
182 l4d_4sight_beginetd 276 0.06% 14 0.03% 0.05  
183 c8m1_apartment 267 0.06% 22 0.05% 0.08  
184 c13m1_alpinecreek 263 0.05% 27 0.06% 0.10  
185 axiomcab 235 0.05% 21 0.05% 0.09  
186 c8m3_sewers 227 0.05% 16 0.04% 0.07  
187 l4d2_city17_05_revamped 201 0.04% 22 0.05% 0.11  
188 cf_m1_town 178 0.04% 10 0.02% 0.06  
189 ft_m3_sewers_08_b 150 0.03% 13 0.03% 0.09  
190 ft_m1_apartments_08_a 148 0.03% 17 0.04% 0.11  
191 (Unaccounted) 67 0.01% 9 0.02% 0.13  
192 l4d_grave_outside_beta 33 0.01% 2 0.00% 0.06  
193 l4d_garage02_lots_3 29 0.01% 1 0.00% 0.03  
194 l4d_deathrow01_streetstlm 26 0.01% 1 0.00% 0.04  
195 dkr_m4_ferris 23 0.00% 0 0.00% 0.00  
196 hellride_m1 22 0.00% 0 0.00% 0.00  
197 l4d2_city17_02_revamped_au 17 0.00% 0 0.00% 0.00  
198 ttc_m2_roof 0 0.00% 0 0.00% 0.00  
199 ttc_m1_college 0 0.00% 0 0.00% 0.00  
200 l4d2_win4 0 0.00% 0 0.00% 0.00  
201 l4d2_win3 0 0.00% 0 0.00% 0.00  
202 l4d2_win2 0 0.00% 0 0.00% 0.00  
203 l4d2_win1 0 0.00% 0 0.00% 0.00  
204 l4d2_ravenholmwar_4 0 0.00% 0 0.00% 0.00  
205 l4d2_ravenholmwar_3 0 0.00% 0 0.00% 0.00  
206 l4d2_ravenholmwar_2 0 0.00% 0 0.00% 0.00  
207 l4d2_ravenholmwar_1 0 0.00% 0 0.00% 0.00  
208 l4d2_ic2_5 0 0.00% 0 0.00% 0.00  
209 l4d2_ic2_4 0 0.00% 0 0.00% 0.00  
210 l4d2_ic2_3 0 0.00% 0 0.00% 0.00  
211 l4d2_ic2_2 0 0.00% 0 0.00% 0.00  
212 l4d2_city17_05_revampedau 0 0.00% 0 0.00% 0.00  
213 l4d2_city17_04_revampedau 0 0.00% 0 0.00% 0.00  
214 l4d2_7hours_later_05 0 0.00% 0 0.00% 0.00  
215 l4d2_7hours_later_04 0 0.00% 0 0.00% 0.00  
216 l4d2_7hours_later_03 0 0.00% 0 0.00% 0.00  
217 l4d2_7hours_later_02 0 0.00% 0 0.00% 0.00  
218 l4d2_7hours_later_01 0 0.00% 0 0.00% 0.00  
219 l4d_tbm_5 0 0.00% 0 0.00% 0.00  
220 l4d_tbm_4 0 0.00% 0 0.00% 0.00  
221 l4d_tbm_3 0 0.00% 0 0.00% 0.00  
222 l4d_tbm_2 0 0.00% 0 0.00% 0.00  
223 l4d_tbm_1 0 0.00% 0 0.00% 0.00  
224 l4d_deathrow04_courtyardtlm 0 0.00% 0 0.00% 0.00  
225 l4d_deathrow03_prisontlm 0 0.00% 0 0.00% 0.00  
226 l4d_deathrow02_outskirtstlm 0 0.00% 0 0.00% 0.00  
227 l4d_bs_valley_of_death 0 0.00% 0 0.00% 0.00  
228 l4d_bs_riverside 0 0.00% 0 0.00% 0.00  
229 l4d_bs_mansion 0 0.00% 0 0.00% 0.00  
230 l4d_bs_bloodyfinale 0 0.00% 0 0.00% 0.00  
231 l4d_bs_barrage 0 0.00% 0 0.00% 0.00  
232 hellride_m4 0 0.00% 0 0.00% 0.00  
233 hellride_m3 0 0.00% 0 0.00% 0.00  
234 hellride_m2 0 0.00% 0 0.00% 0.00  
235 hellride_finale 0 0.00% 0 0.00% 0.00  
236 Heaven_1_AirCrash 0 0.00% 0 0.00% 0.00  
237 ft_m5_rooftop_08_a 0 0.00% 0 0.00% 0.00  
238 ft_m4_hospital_08_a 0 0.00% 0 0.00% 0.00  
239 Dead_Series3 0 0.00% 0 0.00% 0.00  
240 Dead_Series2 0 0.00% 0 0.00% 0.00  
241 Dead_Series1 0 0.00% 0 0.00% 0.00  
242 dcl_m3_outpost 0 0.00% 0 0.00% 0.00  
243 dcl_m2_bridge 0 0.00% 0 0.00% 0.00  
244 dcl_m1_backalley 0 0.00% 0 0.00% 0.00  
245 dam5_zephyrhills 0 0.00% 0 0.00% 0.00  
246 dam4_cliffs 0 0.00% 0 0.00% 0.00  
247 dam3_canals 0 0.00% 0 0.00% 0.00  
248 dam2_bridge 0 0.00% 0 0.00% 0.00  
249 dam1_roads2 0 0.00% 0 0.00% 0.00  
250 dam1_roads 0 0.00% 0 0.00% 0.00  
251 claustrophobia7 0 0.00% 0 0.00% 0.00  
252 claustrophobia6 0 0.00% 0 0.00% 0.00  
253 cf_m5_highway 0 0.00% 0 0.00% 0.00  
254 cf_m4_outskirts 0 0.00% 0 0.00% 0.00  
255 c7m3_port 0 0.00% 0 0.00% 0.00  
256 c7m2_barge 0 0.00% 0 0.00% 0.00  
257 c7m1_docks 0 0.00% 0 0.00% 0.00  
258 c6m3_port 0 0.00% 0 0.00% 0.00  
259 c6m2_bedlam 0 0.00% 0 0.00% 0.00  
260 c6m1_riverbank 0 0.00% 0 0.00% 0.00  
261 c12m3_bridge 0 0.00% 0 0.00% 0.00  
262 c10m5_houseboat 0 0.00% 0 0.00% 0.00  
263 c10m4_mainstreet 0 0.00% 0 0.00% 0.00  
264 c10m3_ranchhouse 0 0.00% 0 0.00% 0.00  
265 c10m2_drainage 0 0.00% 0 0.00% 0.00  
266 c10m1_caves 0 0.00% 0 0.00% 0.00  
267 bsas2_m5_retiro 0 0.00% 0 0.00% 0.00  
268 bsas2_m4_obelisco 0 0.00% 0 0.00% 0.00  
269 bsas2_m3_constitucion 0 0.00% 0 0.00% 0.00  
270 bsas2_m2_adrogue 0 0.00% 0 0.00% 0.00  
271 bsas2_m1_barrios 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]