HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 425,735 kills with 40,960 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c6m2_bedlam 24,974 5.87% 2,697 6.58% 0.11  
2 c1m4d_atrium 19,029 4.47% 1,485 3.63% 0.08  
3 c6m3_port 11,462 2.69% 658 1.61% 0.06  
4 ec01_outlets 9,621 2.26% 917 2.24% 0.10  
5 c8m5_rooftop 9,492 2.23% 1,452 3.54% 0.15  
6 c1m3_mall 9,254 2.17% 1,082 2.64% 0.12  
7 ec04_powerstation 8,486 1.99% 720 1.76% 0.08  
8 dw_woods 8,481 1.99% 903 2.20% 0.11  
9 dw_underground 7,981 1.87% 779 1.90% 0.10  
10 l4d2_city17_01_revamped 7,714 1.81% 668 1.63% 0.09  
11 dw_complex 7,660 1.80% 781 1.91% 0.10  
12 c1m2_streets 7,559 1.78% 813 1.98% 0.11  
13 hellride_finale 7,527 1.77% 737 1.80% 0.10  
14 c1m1_hotel 7,436 1.75% 949 2.32% 0.13  
15 ec02_dam 7,319 1.72% 680 1.66% 0.09  
16 citystreets1ewc 6,769 1.59% 600 1.46% 0.09  
17 dw_otherworld 6,735 1.58% 601 1.47% 0.09  
18 ec03_village 5,857 1.38% 517 1.26% 0.09  
19 museumewc 5,829 1.37% 487 1.19% 0.08  
20 dw_final 5,400 1.27% 489 1.19% 0.09  
21 ec05_quarry 4,808 1.13% 516 1.26% 0.11  
22 c5m5_bridge 4,681 1.10% 460 1.12% 0.10  
23 c8m3_sewers 4,171 0.98% 492 1.20% 0.12  
24 c8m4_interior 4,152 0.98% 536 1.31% 0.13  
25 hellride_m4 4,089 0.96% 291 0.71% 0.07  
26 c4m2_sugarmill_a 3,986 0.94% 496 1.21% 0.12  
27 damitdc1 3,960 0.93% 324 0.79% 0.08  
28 bsas_m2_adrogue 3,959 0.93% 331 0.81% 0.08  
29 c5m2_park 3,955 0.93% 365 0.89% 0.09  
30 techbuildingewc 3,951 0.93% 468 1.14% 0.12  
31 cotd04_mall_redux 3,896 0.92% 337 0.82% 0.09  
32 hellride_m1 3,792 0.89% 344 0.84% 0.09  
33 bsas_m1_barrios 3,697 0.87% 366 0.89% 0.10  
34 cotd02_streets_redux 3,564 0.84% 345 0.84% 0.10  
35 damitdc3 3,544 0.83% 294 0.72% 0.08  
36 bsas_m3_capital 3,491 0.82% 312 0.76% 0.09  
37 cotd01_apartments_redux 3,240 0.76% 412 1.01% 0.13  
38 hellride_m3 3,188 0.75% 266 0.65% 0.08  
39 dodsurvivalcoopewc 2,970 0.70% 198 0.48% 0.07  
40 splash1 2,968 0.70% 289 0.71% 0.10  
41 bsas_m4_costanera 2,931 0.69% 253 0.62% 0.09  
42 c11m2_offices 2,927 0.69% 360 0.88% 0.12  
43 l4d_coaldblood03ol4d2 2,784 0.65% 241 0.59% 0.09  
44 c11m4_terminal 2,771 0.65% 364 0.89% 0.13  
45 part1_facility 2,751 0.65% 293 0.72% 0.11  
46 cotd05_rooftop_redux 2,621 0.62% 323 0.79% 0.12  
47 ft_m5_rooftop_08_a 2,596 0.61% 245 0.60% 0.09  
48 c8m2_subway 2,589 0.61% 249 0.61% 0.10  
49 c1m4_atrium 2,532 0.59% 177 0.43% 0.07  
50 c1m2d_streets 2,508 0.59% 229 0.56% 0.09  
51 cotd03_sewers_redux 2,495 0.59% 224 0.55% 0.09  
52 l4d_coaldblood02ol4d2 2,451 0.58% 255 0.62% 0.10  
53 l4dblackoutbasement1 2,305 0.54% 223 0.54% 0.10  
54 phantasmagoria05 2,288 0.54% 206 0.50% 0.09  
55 c6m1_riverbank 2,286 0.54% 265 0.65% 0.12  
56 hellride_m2 2,206 0.52% 187 0.46% 0.08  
57 msd1_town 2,186 0.51% 256 0.63% 0.12  
58 ft_m2_subway_08_a 2,173 0.51% 182 0.44% 0.08  
59 damitdc4 2,147 0.50% 183 0.45% 0.09  
60 DthMnt_Village 2,081 0.49% 195 0.48% 0.09  
61 l4d2_martial_lawewc 2,036 0.48% 147 0.36% 0.07  
62 part3_control 2,001 0.47% 158 0.39% 0.08  
63 g22m1 1,989 0.47% 159 0.39% 0.08  
64 g22m3 1,934 0.45% 170 0.42% 0.09  
65 damitdc2 1,932 0.45% 183 0.45% 0.09  
66 c9m1_alleys 1,924 0.45% 209 0.51% 0.11  
67 msdnew_tccity_newway 1,920 0.45% 161 0.39% 0.08  
68 c1m1d_hotel 1,854 0.44% 195 0.48% 0.11  
69 claustrophobia1 1,844 0.43% 147 0.36% 0.08  
70 splash5 1,822 0.43% 145 0.35% 0.08  
71 ft_m1_apartments_08_a 1,820 0.43% 198 0.48% 0.11  
72 l4d_coaldblood04ol4d2 1,784 0.42% 166 0.41% 0.09  
73 c9m2_lots 1,755 0.41% 178 0.43% 0.10  
74 l4d_coaldblood01ol4d2 1,742 0.41% 143 0.35% 0.08  
75 c2m1_highway 1,599 0.38% 180 0.44% 0.11  
76 TheCure001 1,541 0.36% 143 0.35% 0.09  
77 c2m3_coaster 1,540 0.36% 165 0.40% 0.11  
78 l4d2_planb1_v051 1,531 0.36% 184 0.45% 0.12  
79 thecure005 1,475 0.35% 100 0.24% 0.07  
80 part2_archives 1,466 0.34% 97 0.24% 0.07  
81 c4m5_milltown_escape 1,457 0.34% 204 0.50% 0.14  
82 splash4 1,445 0.34% 118 0.29% 0.08  
83 c1m3d_mall 1,424 0.33% 112 0.27% 0.08  
84 c2m2_fairgrounds 1,376 0.32% 180 0.44% 0.13  
85 hkboxtest 1,313 0.31% 135 0.33% 0.10  
86 dclm3_outpost 1,308 0.31% 95 0.23% 0.07  
87 ddg1_tower_v2_1 1,285 0.30% 114 0.28% 0.09  
88 c4m1_milltown_a 1,265 0.30% 166 0.41% 0.13  
89 highway03_hood01_20130614 1,228 0.29% 107 0.26% 0.09  
90 c5m4_quarter 1,228 0.29% 103 0.25% 0.08  
91 ft_m4_hospital_08_a 1,207 0.28% 103 0.25% 0.09  
92 c12m5_cornfield 1,186 0.28% 123 0.30% 0.10  
93 TheCure002 1,151 0.27% 96 0.23% 0.08  
94 TheCure003 1,141 0.27% 114 0.28% 0.10  
95 g2m1 1,125 0.26% 89 0.22% 0.08  
96 ft_sv_warehouse 1,123 0.26% 121 0.30% 0.11  
97 c4m3_sugarmill_b 1,111 0.26% 119 0.29% 0.11  
98 c3m3_shantytown 1,111 0.26% 130 0.32% 0.12  
99 c3m2_swamp 1,098 0.26% 99 0.24% 0.09  
100 g2m3 1,096 0.26% 87 0.21% 0.08  
101 l4dblackoutbasement4 1,090 0.26% 100 0.24% 0.09  
102 c10m5_houseboat 1,084 0.25% 94 0.23% 0.09  
103 c12m3_bridge 1,082 0.25% 90 0.22% 0.08  
104 TheCure004 1,067 0.25% 60 0.15% 0.06  
105 splash2 1,066 0.25% 108 0.26% 0.10  
106 l4d2_helicopterescapeewc 1,065 0.25% 83 0.20% 0.08  
107 l4dblackoutbasement2 1,022 0.24% 101 0.25% 0.10  
108 highway04_afb_a_02_20130616 976 0.23% 61 0.15% 0.06  
109 l4d2_ic_2_1 948 0.22% 97 0.24% 0.10  
110 c8m1_apartment 936 0.22% 101 0.25% 0.11  
111 splash3 928 0.22% 106 0.26% 0.11  
112 ft_m3_sewers_08_b 926 0.22% 61 0.15% 0.07  
113 msd3_square 921 0.22% 72 0.18% 0.08  
114 c12m1_hilltop 889 0.21% 110 0.27% 0.12  
115 c3m1_plankcountry 887 0.21% 76 0.19% 0.09  
116 l4d2_dead_end_part3 885 0.21% 64 0.16% 0.07  
117 c14m1_junkyard 883 0.21% 105 0.26% 0.12  
118 ddg2_gristmill_v2 881 0.21% 86 0.21% 0.10  
119 ddg3_bluff_v2_1 875 0.21% 82 0.20% 0.09  
120 highway01_apt_20130613 871 0.20% 87 0.21% 0.10  
121 l4d2_city17_02_revamped 870 0.20% 59 0.14% 0.07  
122 msd2_gasstation 865 0.20% 76 0.19% 0.09  
123 l4d2_dead_end 850 0.20% 58 0.14% 0.07  
124 highway02_megamart_20130613 825 0.19% 83 0.20% 0.10  
125 c5m3_cemetery 817 0.19% 73 0.18% 0.09  
126 l4dblackoutbasement3 801 0.19% 75 0.18% 0.09  
127 c13m4_cutthroatcreek 798 0.19% 44 0.11% 0.06  
128 cf_m1_town 785 0.18% 67 0.16% 0.09  
129 part4_cradle 771 0.18% 68 0.17% 0.09  
130 c5m1_waterfront 769 0.18% 113 0.28% 0.15  
131 c4m4_milltown_b 758 0.18% 70 0.17% 0.09  
132 DthMnt_crater 745 0.17% 70 0.17% 0.09  
133 l4d2_city17_02_revamped_au 715 0.17% 46 0.11% 0.06  
134 beldurra2_5 707 0.17% 65 0.16% 0.09  
135 c12m2_traintunnel 695 0.16% 81 0.20% 0.12  
136 g2m2 691 0.16% 53 0.13% 0.08  
137 g22m2 664 0.16% 60 0.15% 0.09  
138 hkboxtest3 663 0.16% 46 0.11% 0.07  
139 c7m1_docks 600 0.14% 74 0.18% 0.12  
140 cf_m2_mall 595 0.14% 72 0.18% 0.12  
141 l4d_dbd2dc_undead_center 585 0.14% 58 0.14% 0.10  
142 l4d2_win2 579 0.14% 52 0.13% 0.09  
143 c13m1_alpinecreek 576 0.14% 73 0.18% 0.13  
144 c10m3_ranchhouse 560 0.13% 32 0.08% 0.06  
145 c11m1_greenhouse 552 0.13% 73 0.18% 0.13  
146 phantasmagoria03 549 0.13% 43 0.10% 0.08  
147 c3m4_plantation 549 0.13% 61 0.15% 0.11  
148 l4d2_win4 542 0.13% 69 0.17% 0.13  
149 l4d2_win1 539 0.13% 69 0.17% 0.13  
150 claustrophobia2 535 0.13% 35 0.09% 0.07  
151 l4d2_win3 523 0.12% 46 0.11% 0.09  
152 phantasmagoria04 513 0.12% 37 0.09% 0.07  
153 phantasmagoria01 504 0.12% 65 0.16% 0.13  
154 claustrophobia4 496 0.12% 29 0.07% 0.06  
155 c11m3_garage 491 0.12% 31 0.08% 0.06  
156 2032_escape 488 0.11% 46 0.11% 0.09  
157 c7m2_barge 476 0.11% 35 0.09% 0.07  
158 versus_1 460 0.11% 30 0.07% 0.07  
159 claustrophobia3 457 0.11% 34 0.08% 0.07  
160 l4d2_city17_04_revamped 454 0.11% 22 0.05% 0.05  
161 l4d2_city17_03_revamped 452 0.11% 36 0.09% 0.08  
162 l4d2_win6 440 0.10% 35 0.09% 0.08  
163 highway05_afb02_20130820 433 0.10% 31 0.08% 0.07  
164 l4d2_dead_end_part2 430 0.10% 20 0.05% 0.05  
165 l4d2_planb2_v051 412 0.10% 27 0.07% 0.07  
166 DthMnt_TempleForye 411 0.10% 38 0.09% 0.09  
167 cf_m5_highway 410 0.10% 32 0.08% 0.08  
168 c10m2_drainage 410 0.10% 40 0.10% 0.10  
169 hkboxtest2 407 0.10% 51 0.12% 0.13  
170 c13m3_memorialbridge 390 0.09% 20 0.05% 0.05  
171 Silent_hill3bce 383 0.09% 34 0.08% 0.09  
172 c13m2_southpinestream 366 0.09% 39 0.10% 0.11  
173 l4d2_city17_05_revamped 365 0.09% 33 0.08% 0.09  
174 beldurra2_3 363 0.09% 33 0.08% 0.09  
175 l4d2_win5 359 0.08% 14 0.03% 0.04  
176 cf_m4_outskirts 359 0.08% 19 0.05% 0.05  
177 cf_m3_evac 335 0.08% 23 0.06% 0.07  
178 phantasmagoria02 319 0.07% 28 0.07% 0.09  
179 c10m4_mainstreet 311 0.07% 22 0.05% 0.07  
180 Silent_hill4bce 292 0.07% 31 0.08% 0.11  
181 claustrophobia5 287 0.07% 23 0.06% 0.08  
182 l4d_dbd2dc_anna_is_gone 272 0.06% 29 0.07% 0.11  
183 c11m5_runway 272 0.06% 27 0.07% 0.10  
184 silent_hill2bce 262 0.06% 26 0.06% 0.10  
185 l4d_garage01_alleys_3 261 0.06% 32 0.08% 0.12  
186 c12m4_barn 208 0.05% 14 0.03% 0.07  
187 silent_hillbce 205 0.05% 30 0.07% 0.15  
188 beldurra2_4 203 0.05% 10 0.02% 0.05  
189 c10m1_caves 193 0.05% 23 0.06% 0.12  
190 2032_contain 172 0.04% 20 0.05% 0.12  
191 2032_control 168 0.04% 33 0.08% 0.20  
192 c7m3_port 120 0.03% 13 0.03% 0.11  
193 Heaven_1_AirCrash 118 0.03% 15 0.04% 0.13  
194 patientscab 78 0.02% 9 0.02% 0.12  
195 dclm1_backalley 33 0.01% 0 0.00% 0.00  
196 l4d_bs_mansion 32 0.01% 2 0.00% 0.06  
197 l4d_bs_bloodyfinale 25 0.01% 0 0.00% 0.00  
198 beldurra2_1 22 0.01% 1 0.00% 0.05  
199 beldurra2_2 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]