

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-25 | Top Demolitionist | bomb plantings | 4 |
2025-04-25 | Grenadier | kills with grenade | 17 |
2025-04-25 | AK47 | kills with ak47 | 4 |
2025-04-04 | Kill Streak Champ | people with the highest Kill Streak | 6 |
2025-04-04 | Glock | kills with glock18 | 3 |
2025-03-24 | Top Defuser | bomb defusions | 6 |
2025-03-20 | Best Latency | ms average connection | 5 |
2025-03-14 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2025-03-11 | Knife Maniac | knifings | 7 |
2025-03-11 | Headshot King | headshots | 4 |
2025-03-05 | Kill Master | people with the most kills on the Server | 6 |
2025-03-05 | Desert Eagle | kills with deagle | 2 |
2025-02-19 | Top Assassin | assassinations | 1 |
2025-02-19 | Shotgun | kills with m3 shotgun | 3 |
2025-02-16 | AWP | snipings with awp | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]