

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-19 | Automation | kills with Auto Shotgun | 1 |
2025-04-19 | Bumrush Thwarter | killed Chargers | 1 |
2025-04-19 | Hunter Punter | killed Hunters | 1 |
2025-04-19 | Hunter Punter | killed Jockeys | 1 |
2025-04-19 | Kill Master | People with the most kills on the server | 1 |
2025-04-19 | Machete | kills with the Machete | 1 |
2025-04-19 | No Smoking Section | killed Smokers | 1 |
2025-04-19 | Protector | hunter punts | 1 |
2025-04-19 | Pyromaniac | cremated Infected | 1 |
2025-04-19 | Slice and Dice | kills with the Chainsaw | 1 |
2025-04-19 | Stomach Upset | killed Boomers | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]