

Date ![]() |
Type | Description | Server | Map |
2025-04-16 17:29:29 | Action | BOT-Flash Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:28:48 | Kill | I killed infected with grenade_launcher_projectile. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:28:37 | Kill | I killed infected with pistol. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:28:31 | Kill | I killed infected with grenade_launcher_projectile. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:28:27 | Kill | I killed infected with grenade_launcher_projectile. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:28:20 | Kill | I killed infected with pistol. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:31 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:31 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:27 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:24 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:23 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:19 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:16 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:09 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:05 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:03 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:27:03 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:49 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:48 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:41 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:39 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:39 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:31 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:29 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:24 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:23 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:22 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:20 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:20 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:19 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:19 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:26:18 | Kill | I killed infected with prop_minigun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:25:38 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:25:27 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:23:42 | Team | I joined team "Survivor" (Survivors). | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:23:42 | Entry | I entered the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msd3_square |
2025-04-16 17:23:06 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:57 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:55 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:54 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:45 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:38 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:37 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:35 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:28 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:27 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
2025-04-16 17:22:26 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | msdnew_tccity_newway |
Go to: tbukholtseva's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]