

Date ![]() |
Type | Description | Server | Map |
2025-04-15 21:50:20 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:20 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:19 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:19 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:19 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:18 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:16 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:15 | Kill | I killed BOT-Charger with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:15 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:50:11 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:57 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:57 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:57 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:46 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:46 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:44 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:43 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:42 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:40 | Kill | I killed BOT-Hunter with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:40 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:38 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:29 | Kill | I killed infected with skateboard. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:27 | Kill | I killed infected with skateboard. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:26 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:26 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:20 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:18 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:16 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:13 | Kill | I killed BOT-Jockey with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:13 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:01 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:01 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:01 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:00 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:00 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:49:00 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:58 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:56 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:45 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:36 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:33 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:33 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:33 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:33 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
2025-04-15 21:48:32 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m2_adrogue |
Go to: Michael Caine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]