

Date ![]() |
Type | Description | Server | Map |
2025-04-12 22:04:36 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:36 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:35 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:26 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:11 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:04:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:03:23 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:03:21 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:31 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:20 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:18 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:18 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:12 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:05 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:05 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:02:05 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:54 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:19 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:13 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:02 | Kill | I killed BOT-Jockey with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:02 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:00 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:01:00 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:59 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:59 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:59 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:58 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:58 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:57 | Kill | I killed infected with smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:57 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:57 | Kill | I killed infected with a headshot from smg. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 22:00:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:47 | Team | I joined team "Survivor" (Survivors). | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:47 | Entry | I entered the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:47 | Connect | I connected to the server. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:30 | Team | I joined team "Spectator" (Spectator). | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:30 | Team | I joined team "Survivor" (Survivors). | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:30 | Entry | I entered the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 21:59:30 | Connect | I connected to the server. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | c11m1_greenhouse |
2025-04-12 20:40:41 | Team | I joined team "Survivor" (Survivors). | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m1_barrios |
2025-04-12 20:40:41 | Entry | I entered the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m1_barrios |
2025-04-12 20:40:41 | Connect | I connected to the server. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m1_barrios |
2025-04-12 20:39:52 | Kill | I killed infected with smg_mp5. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | bsas_m1_barrios |
Go to: BOT-Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]