

Date ![]() |
Type | Description | Server | Map |
2025-04-21 20:25:08 | Connect | I connected to the server. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:25:43 | Entry | I entered the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:26:47 | Team | I joined team "Survivor" (Survivors). | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:28:43 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:28:43 | Role | I changed role to Manager. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:28:49 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:28:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:28:52 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:28:52 | Kill | I killed infected with a headshot from pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:29:49 | Kill | I killed infected with pistol. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:29:49 | Kill | I killed infected with pistol. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:29:50 | Kill | I killed infected with pistol. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:29:56 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:07 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:09 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:09 | Kill | I killed infected with a headshot from pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:12 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:30:24 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:31:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:31:36 | Kill | I killed infected with a headshot from pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:31:39 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:31:39 | Kill | I killed BOT-Ammo Tank with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:06 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:06 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:24 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:41 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:41 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:41 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:41 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:41 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:42 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:42 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:42 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:42 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:44 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:45 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:45 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:46 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:52 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:32:55 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:17 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:19 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:19 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:25 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:28 | Kill | I killed infected with a headshot from pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:33:40 | Kill | I killed infected with pumpshotgun. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
2025-04-21 20:34:04 | Disconnect | I left the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | splash1 |
Go to: sigmaking's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]