HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany SirBumsknull
Location: Hamburg, Germany
Steam: STEAM_0:1:4048600
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Apr. 28th, 2025 @ 21:24:59
Total Connection Time: 4d 03:25:43h
Average Ping:* 18 ms (Latency: 9 ms)
Favorite Server:* [GER] PFLEGEHEIM 2 [24/7 MIXED]
Favorite Map:* de_dust2_2007
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 10,786
Rank: 13
Kills per Minute: 0.76
Kills per Death: 1.0741 (1.11*)
Headshots per Kill: 0.1477 (0.1382*)
Shots per Kill: 21.51
Weapon Accuracy: 22.7% (22%*)
Headshots: 666 (178*)
Kills: 4,510 (1,288*)
Deaths: 4,199 (1,162*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 37
Teammate Kills: 17 (1*)

  History SirBumsknull's History:
  Events | Sessions | Awards (35) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 490 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Bronze Combat Knife Award of Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Kill Streak Champ


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SirBumsknull 2d 03:11:47h 2025-04-28 22:24:45 2,457 2,243 1.10 353 0.14 37 22.3%
2 HardcoreAcidBreakbeatGabbaKnull 0d 00:52:16h 2025-04-19 23:17:45 44 41 1.07 8 0.18 0 22.0%
3 HardcoreAcidBreakbeatGabbaSknul 0d 00:01:45h 2025-04-19 22:25:10 0 1 0.00 0 - 0 33.3%
4 HardcoreAcidBreakbeatRaveSknull 0d 00:55:46h 2025-04-15 22:51:06 54 54 1.00 6 0.11 0 23.3%
5 SirHardcoreAcidBreakbeatRaveskn 0d 00:00:51h 2025-04-15 21:54:48 0 1 0.00 0 - 0 16.7%
6 SirHardcoreAcidBreakbeatsknull 0d 00:50:30h 2025-04-14 22:41:14 44 31 1.42 6 0.14 0 23.5%
7 Sir de la Bümsknüll 0d 00:24:26h 2025-04-14 21:50:30 23 14 1.64 1 0.04 0 24.4%
8 Junkquie de la 303 0d 00:16:50h 2025-04-08 21:33:11 7 10 0.70 0 0.00 0 24.0%
9 Boom Sie 0d 01:02:15h 2025-03-17 22:39:50 29 25 1.16 6 0.21 0 23.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 209 times 209
2 Headshot 178 times 178
3 Spawning with the Bomb 115 times 230
4 Triple Kill (3 kills) 70 times 140
5 Planting the Bomb 54 times 810
6 Dropping the Bomb 51 times -102
7 Start Defusing the Bomb With a Defuse Kit 28 times 0
8 Defusing the Bomb 21 times 315
9 Picking up the Bomb 18 times 36
10 Domination (4 kills) 15 times 45
11 Killing a Hostage 4 times -100
12 Rampage (5 kills) 2 times 8
13 Mega Kill (6 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 68 times 51.91%
2 Terrorist 54 times 41.22%
3 Spectator 9 times 6.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 563 43.71% 72 40.45% 0.13
2 Kalashnikov AK-47 1.00 534 41.46% 73 41.01% 0.14
3 H&K MP5-Navy 1.25 117 9.08% 20 11.24% 0.17
4 High Explosive Grenade 1.80 26 2.02% 0 0.00% 0.00
5 Steyr Aug 1.00 17 1.32% 4 2.25% 0.24
6 Sig Sauer SG-552 Commando 1.00 10 0.78% 3 1.69% 0.30
7 FN P90 1.25 6 0.47% 2 1.12% 0.33
8 Desert Eagle .50AE 1.50 6 0.47% 1 0.56% 0.17
9 Bundeswehr Advanced Combat Knife 1.80 4 0.31% 0 0.00% 0.00
10 Benelli/H&K M4 Super 90 XM1014 1.40 2 0.16% 1 0.56% 0.50
11 Ingram MAC-10 1.25 2 0.16% 1 0.56% 0.50
12 H&K USP .45 Tactical 1.50 1 0.08% 1 0.56% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 12,476 2,678 67,480 67 543 1.2717 21.5% 25.2 23.0
2 Kalashnikov AK-47 8,755 2,086 61,887 68 508 1.2451 23.8% 29.7 17.2
3 H&K MP5-Navy 3,044 650 13,877 20 114 1.1633 21.4% 21.3 26.7
4 High Explosive Grenade 710 157 4,892 0 22 0.7333 22.1% 31.2 32.3
5 Steyr Aug 342 70 1,924 4 17 1.2143 20.5% 27.5 20.1
6 Sig Sauer SG-552 Commando 193 39 1,324 3 10 1.1111 20.2% 33.9 19.3
7 FN P90 198 50 928 2 6 0.7500 25.3% 18.6 33.0
8 Desert Eagle .50AE 114 14 638 1 5 0.3846 12.3% 45.6 22.8
9 Bundeswehr Advanced Combat Knife 509 6 350 0 4 1.3333 1.2% 58.3 127.3
10 Benelli/H&K M4 Super 90 XM1014 11 2 564 1 2 1.0000 18.2% 282.0 5.5
11 Ingram MAC-10 60 8 313 1 2 1.0000 13.3% 39.1 30.0
12 H&K USP .45 Tactical 42 7 173 1 1 0.3333 16.7% 24.7 42.0
13 Steyr Tactical Machine Pistol 11 0 0 0 0 0.0000 0.0% 0.0 0.0
14 M249 PARA Light Machine Gun 46 11 305 0 0 0.0000 23.9% 27.7 0.0
15 Glock 18 Select Fire 19 2 51 0 0 0.0000 10.5% 25.5 0.0
16 H&K G3/SG1 Sniper Rifle 7 1 62 0 0 0.0000 14.3% 62.0 0.0
17 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,678 43.6% 33.6% 22.8%
2 Kalashnikov AK-47 2,086 45.2% 28.3% 26.5%
3 H&K MP5-Navy 650 41.1% 30.9% 28.0%
4 Steyr Aug 70 47.1% 31.4% 21.4%
5 FN P90 50 36.0% 40.0% 24.0%
6 Sig Sauer SG-552 Commando 39 56.4% 25.6% 17.9%
7 Desert Eagle .50AE 14 28.6% 35.7% 35.7%
8 M249 PARA Light Machine Gun 11 54.5% 36.4% 9.1%
9 Ingram MAC-10 8 25.0% 50.0% 25.0%
10 H&K USP .45 Tactical 7 57.1% 42.9% 0.0%
11 Benelli/H&K M4 Super 90 XM1014 2 50.0% 50.0% 0.0%
12 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%
13 Glock 18 Select Fire 2 50.0% 50.0% 0.0%
14 H&K G3/SG1 Sniper Rifle 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_plaka 18 1.40% 5 0.43% 3.60 4 2.25% 0.22
2 de_alexandra 46 3.57% 24 2.07% 1.92 6 3.37% 0.13
3 cs_office_cz 51 3.96% 27 2.32% 1.89 9 5.06% 0.18
4 de_piranesi_cz 17 1.32% 9 0.77% 1.89 7 3.93% 0.41
5 de_torn_cz 20 1.55% 11 0.95% 1.82 2 1.12% 0.10
6 de_westwood_newstyle 24 1.86% 14 1.20% 1.71 6 3.37% 0.25
7 de_westwood_big 10 0.78% 6 0.52% 1.67 0 0.00% 0.00
8 de_noon 27 2.10% 17 1.46% 1.59 2 1.12% 0.07
9 de_sunny32 63 4.89% 41 3.53% 1.54 6 3.37% 0.10
10 de_esl_autumn 31 2.41% 22 1.89% 1.41 7 3.93% 0.23
11 de_emir_2015 90 6.99% 70 6.02% 1.29 9 5.06% 0.10
12 de_tuscan32 33 2.56% 26 2.24% 1.27 5 2.81% 0.15
13 csg_dust 19 1.48% 15 1.29% 1.27 2 1.12% 0.11
14 de_blue 14 1.09% 11 0.95% 1.27 1 0.56% 0.07
15 de_hell 16 1.24% 13 1.12% 1.23 1 0.56% 0.06
16 de_cocaine 28 2.17% 24 2.07% 1.17 5 2.81% 0.18
17 fy_buzzkill 79 6.13% 69 5.94% 1.14 16 8.99% 0.20
18 de_forge_elite 16 1.24% 14 1.20% 1.14 3 1.69% 0.19
19 fy_pool_day 21 1.63% 19 1.64% 1.11 4 2.25% 0.19
20 de_inferno_cz 60 4.66% 55 4.73% 1.09 3 1.69% 0.05
21 de_westwood 22 1.71% 21 1.81% 1.05 2 1.12% 0.09
22 de_prodigy_cz 51 3.96% 49 4.22% 1.04 3 1.69% 0.06
23 de_nuke32 24 1.86% 23 1.98% 1.04 2 1.12% 0.08
24 de_oc2 31 2.41% 30 2.58% 1.03 4 2.25% 0.13
25 de_karachi_32 28 2.17% 28 2.41% 1.00 4 2.25% 0.14
26 de_chateau_cz 24 1.86% 24 2.07% 1.00 1 0.56% 0.04
27 de_rats_1337 12 0.93% 12 1.03% 1.00 0 0.00% 0.00
28 de_kabul32 6 0.47% 6 0.52% 1.00 1 0.56% 0.17
29 de_halla 6 0.47% 6 0.52% 1.00 2 1.12% 0.33
30 de_honduras 5 0.39% 5 0.43% 1.00 1 0.56% 0.20
31 de_sienna 1 0.08% 1 0.09% 1.00 0 0.00% 0.00
32 $2000$ 90 6.99% 92 7.92% 0.98 11 6.18% 0.12
33 de_dust2_cz 82 6.37% 91 7.83% 0.90 8 4.49% 0.10
34 de_dust2_2007 47 3.65% 53 4.56% 0.89 7 3.93% 0.15
35 fy_buzzkill_xxl 64 4.97% 75 6.45% 0.85 17 9.55% 0.27
36 de_salt2_32 11 0.85% 13 1.12% 0.85 1 0.56% 0.09
37 de_corruption_cz 21 1.63% 25 2.15% 0.84 5 2.81% 0.24
38 de_heldenplatz_cz 27 2.10% 33 2.84% 0.82 4 2.25% 0.15
39 fy_dinoiceworld 35 2.72% 46 3.96% 0.76 6 3.37% 0.17
40 de_italy 9 0.70% 14 1.20% 0.64 0 0.00% 0.00
41 he_tennis_remake 4 0.31% 8 0.69% 0.50 0 0.00% 0.00
42 de_classicsmix_b1 4 0.31% 10 0.86% 0.40 1 0.56% 0.25
43 de_dust4ever_cz 1 0.08% 3 0.26% 0.33 0 0.00% 0.00
44 de_russka32 0 0.00% 1 0.09% 0.00 0 0.00% -
45 de_cbble_cz 0 0.00% 1 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 2 [24/7 MIXED] 1,288 100.00% 1,162 1.1084 178 100.00% 0.1382




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanymy-XoG | Ferkel 113 8.77% 47 4.04% 2.40 14 8.97% 0.12
2  Germanymy-XoG | -=Super-Mario=- 78 6.06% 79 6.80% 0.99 11 7.05% 0.14
3  Germanymy-XoG | Jeje 73 5.67% 64 5.51% 1.14 12 7.69% 0.16
4  UkraineVOLTAIRE 72 5.59% 81 6.97% 0.89 10 6.41% 0.14
5  GermanyM3NT4L 57 4.43% 59 5.08% 0.97 11 7.05% 0.19
6  Germanygogor 53 4.11% 56 4.82% 0.95 10 6.41% 0.19
7  GermanyE m r o 50 3.88% 45 3.87% 1.11 6 3.85% 0.12
8  GermanyMidgard 40 3.11% 24 2.07% 1.67 1 0.64% 0.03
9  GermanyRuckZuckStacky 39 3.03% 24 2.07% 1.63 4 2.56% 0.10
10  Germanymik 36 2.80% 28 2.41% 1.29 4 2.56% 0.11
11  AustriaKill----er 35 2.72% 20 1.72% 1.75 5 3.21% 0.14
12  Germanymy-XoG | StarkesLAMA 34 2.64% 61 5.25% 0.56 2 1.28% 0.06
13  GermanyTurtle Suppe^ 34 2.64% 30 2.58% 1.13 4 2.56% 0.12
14  GermanyDeViLsDoG 31 2.41% 38 3.27% 0.82 4 2.56% 0.13
15  NorwayBad Boy From Norway 31 2.41% 31 2.67% 1.00 5 3.21% 0.16
16  GermanyStevenCaldwell 25 1.94% 11 0.95% 2.27 2 1.28% 0.08
17  GermanySev 20 1.55% 4 0.34% 5.00 5 3.21% 0.25
18  GermanyDarkdragon1999 19 1.48% 67 5.77% 0.28 2 1.28% 0.11
19  GermanyAdrIaNo 18 1.40% 15 1.29% 1.20 4 2.56% 0.22
20  GermanyPentium I 17 1.32% 8 0.69% 2.13 5 3.21% 0.29
21  Germany.:|TCE|:.RealČeskoBoba Fett 16 1.24% 15 1.29% 1.07 1 0.64% 0.06
22  Bulgariaangel1bborisov 16 1.24% 5 0.43% 3.20 5 3.21% 0.31
23  Germany=RoA= Stefanie3108 16 1.24% 5 0.43% 3.20 2 1.28% 0.13
24  PolandFilek 15 1.16% 12 1.03% 1.25 1 0.64% 0.07
25  Germany+{ ReLaX }+ Andi´s 15 1.16% 12 1.03% 1.25 1 0.64% 0.07
26  GermanyMMK67 15 1.16% 6 0.52% 2.50 2 1.28% 0.13
27  Germanymy-XoG | Klötenjonny 14 1.09% 23 1.98% 0.61 1 0.64% 0.07
28  CzechiaMáca Killer 14 1.09% 6 0.52% 2.33 1 0.64% 0.07
29  GermanyStahlhelmhelmut 12 0.93% 18 1.55% 0.67 3 1.92% 0.25
30  RussiaUDAFF 10 0.78% 6 0.52% 1.67 1 0.64% 0.10
31  Switzerlandenis622 10 0.78% 3 0.26% 3.33 3 1.92% 0.30
32  GermanyFiese Radde* 9 0.70% 15 1.29% 0.60 0 0.00% 0.00
33  GermanyKanonenfutter 9 0.70% 1 0.09% 9.00 1 0.64% 0.11
34  GermanyGünter 8 0.62% 9 0.77% 0.89 1 0.64% 0.13
35  GermanyMatrix_BTC 8 0.62% 7 0.60% 1.14 1 0.64% 0.13
36  Ukrainegamer 8 0.62% 3 0.26% 2.67 1 0.64% 0.13
37  SpainBilly 8 0.62% 2 0.17% 4.00 1 0.64% 0.13
38  FranceTek 8 0.62% 1 0.09% 8.00 0 0.00% 0.00
39  GermanyMitch 7 0.54% 9 0.77% 0.78 1 0.64% 0.14
40  Germanyfinger 7 0.54% 9 0.77% 0.78 1 0.64% 0.14
41  GermanyUnplugged 7 0.54% 6 0.52% 1.17 3 1.92% 0.43
42  Germany-=>HT<=-TerrorTante 7 0.54% 5 0.43% 1.40 0 0.00% 0.00
43  SlovakiaBoku 7 0.54% 3 0.26% 2.33 0 0.00% 0.00
44  United kingdommeLc 6 0.47% 5 0.43% 1.20 0 0.00% 0.00
45  Germany-=>HT<=-Pascal x3 6 0.47% 2 0.17% 3.00 0 0.00% 0.00
46  FranceoNo 5 0.39% 16 1.38% 0.31 0 0.00% 0.00
47  SwitzerlandPointless 5 0.39% 10 0.86% 0.50 0 0.00% 0.00
48  GermanyKaSp33r 5 0.39% 6 0.52% 0.83 2 1.28% 0.40
49  UkraineFerdinanD 5 0.39% 5 0.43% 1.00 0 0.00% 0.00
50  Germanymy-XoG | mauli 5 0.39% 1 0.09% 5.00 1 0.64% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]