HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 infected
Location: (Unknown)
Steam: BOT-Horde
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* (Unknown)
Last Connect:* (Unknown)
Total Connection Time: 12d 10:42:38h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Infected Horde

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.06
Kills per Death: 0.0025 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,004 (123*)
Deaths: 403,523 (54,684*)
Longest Kill Streak: 3
Longest Death Streak: 13,862
Suicides: 0
Teammate Kills: 0 (0*)

  History infected's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 6 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infected Horde 1.00 123 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c8m5_rooftop 1 0.81% 59 0.11% 0.02 0 % 0.00
2 c8m3_sewers 18 14.63% 2,019 3.69% 0.01 0 % 0.00
3 c8m4_interior 12 9.76% 1,587 2.90% 0.01 0 % 0.00
4 ft_sv_warehouse 6 4.88% 1,004 1.84% 0.01 0 % 0.00
5 cotd05_rooftop_redux 5 4.07% 503 0.92% 0.01 0 % 0.00
6 c8m2_subway 4 3.25% 349 0.64% 0.01 0 % 0.00
7 claustrophobia1 3 2.44% 555 1.01% 0.01 0 % 0.00
8 c2m1_highway 2 1.63% 197 0.36% 0.01 0 % 0.00
9 c8m1_apartment 1 0.81% 149 0.27% 0.01 0 % 0.00
10 hellride_m4 19 15.45% 3,880 7.10% 0.00 0 % 0.00
11 hellride_finale 11 8.94% 7,295 13.34% 0.00 0 % 0.00
12 hellride_m1 7 5.69% 3,565 6.52% 0.00 0 % 0.00
13 damitdc4 6 4.88% 1,298 2.37% 0.00 0 % 0.00
14 hellride_m3 6 4.88% 2,973 5.44% 0.00 0 % 0.00
15 c10m5_houseboat 4 3.25% 1,027 1.88% 0.00 0 % 0.00
16 dw_woods 3 2.44% 1,472 2.69% 0.00 0 % 0.00
17 c10m3_ranchhouse 2 1.63% 528 0.97% 0.00 0 % 0.00
18 c12m1_hilltop 2 1.63% 513 0.94% 0.00 0 % 0.00
19 hellride_m2 2 1.63% 2,056 3.76% 0.00 0 % 0.00
20 TechBuildingewc 2 1.63% 630 1.15% 0.00 0 % 0.00
21 silent_hill2bce 1 0.81% 245 0.45% 0.00 0 % 0.00
22 Silent_hill3bce 1 0.81% 370 0.68% 0.00 0 % 0.00
23 dw_otherworld 1 0.81% 770 1.41% 0.00 0 % 0.00
24 c1m1_hotel 1 0.81% 564 1.03% 0.00 0 % 0.00
25 Museumewc 1 0.81% 1,092 2.00% 0.00 0 % 0.00
26 Silent_hill4bce 1 0.81% 271 0.50% 0.00 0 % 0.00
27 dw_complex 1 0.81% 1,199 2.19% 0.00 0 % 0.00
28 ec03_village 0 0.00% 518 0.95% 0.00 0 % -
29 ec01_outlets 0 0.00% 878 1.61% 0.00 0 % -
30 DthMnt_TempleForye 0 0.00% 22 0.04% 0.00 0 % -
31 c9m1_alleys 0 0.00% 332 0.61% 0.00 0 % -
32 hkboxtest 0 0.00% 22 0.04% 0.00 0 % -
33 c1m3_mall 0 0.00% 421 0.77% 0.00 0 % -
34 cotd04_mall_redux 0 0.00% 611 1.12% 0.00 0 % -
35 c12m5_cornfield 0 0.00% 313 0.57% 0.00 0 % -
36 c12m3_bridge 0 0.00% 354 0.65% 0.00 0 % -
37 c10m1_caves 0 0.00% 183 0.33% 0.00 0 % -
38 highway03_hood01_20130614 0 0.00% 35 0.06% 0.00 0 % -
39 ec04_powerstation 0 0.00% 834 1.53% 0.00 0 % -
40 highway02_megamart_20130613 0 0.00% 16 0.03% 0.00 0 % -
41 l4dblackoutbasement2 0 0.00% 68 0.12% 0.00 0 % -
42 l4d2_ic_2_1 0 0.00% 69 0.13% 0.00 0 % -
43 damitdc2 0 0.00% 735 1.34% 0.00 0 % -
44 dodsurvivalcoopewc 0 0.00% 442 0.81% 0.00 0 % -
45 dw_underground 0 0.00% 1,272 2.33% 0.00 0 % -
46 citystreets1ewc 0 0.00% 1,090 1.99% 0.00 0 % -
47 l4d2_city17_01_revamped 0 0.00% 998 1.83% 0.00 0 % -
48 bsas_m1_barrios 0 0.00% 50 0.09% 0.00 0 % -
49 silent_hillbce 0 0.00% 199 0.36% 0.00 0 % -
50 ec02_dam 0 0.00% 501 0.92% 0.00 0 % -
51 g2m1 0 0.00% 46 0.08% 0.00 0 % -
52 c9m2_lots 0 0.00% 200 0.37% 0.00 0 % -
53 l4dblackoutbasement1 0 0.00% 620 1.13% 0.00 0 % -
54 c1m4_atrium 0 0.00% 351 0.64% 0.00 0 % -
55 cotd03_sewers_redux 0 0.00% 404 0.74% 0.00 0 % -
56 c12m4_barn 0 0.00% 197 0.36% 0.00 0 % -
57 c12m2_traintunnel 0 0.00% 422 0.77% 0.00 0 % -
58 c10m4_mainstreet 0 0.00% 301 0.55% 0.00 0 % -
59 c10m2_drainage 0 0.00% 385 0.70% 0.00 0 % -
60 ec05_quarry 0 0.00% 394 0.72% 0.00 0 % -
61 l4d2_dead_end 0 0.00% 9 0.02% 0.00 0 % -
62 part1_facility 0 0.00% 240 0.44% 0.00 0 % -
63 g22m1 0 0.00% 50 0.09% 0.00 0 % -
64 cotd01_apartments_redux 0 0.00% 65 0.12% 0.00 0 % -
65 damitdc3 0 0.00% 1,085 1.98% 0.00 0 % -
66 damitdc1 0 0.00% 1,059 1.94% 0.00 0 % -
67 dw_final 0 0.00% 672 1.23% 0.00 0 % -
68 l4d2_martial_lawewc 0 0.00% 230 0.42% 0.00 0 % -
69 dclm1_backalley 0 0.00% 33 0.06% 0.00 0 % -
70 TheCure001 0 0.00% 27 0.05% 0.00 0 % -
71 c1m2_streets 0 0.00% 699 1.28% 0.00 0 % -
72 c14m1_junkyard 0 0.00% 761 1.39% 0.00 0 % -
73 l4d2_helicopterescapeewc 0 0.00% 301 0.55% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] 123 100.00% 54,684 0.0022 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Francis 28 22.76% 4,922 9.00% 0.01 0 % 0.00
2  No CountryBOT-Louis 19 15.45% 2,909 5.32% 0.01 0 % 0.00
3  No CountryBOT-Rochelle 10 8.13% 4,308 7.88% 0.00 0 % 0.00
4  No CountryBOT-Coach 8 6.50% 3,873 7.08% 0.00 0 % 0.00
5  No CountryBOT-Ellis 8 6.50% 2,560 4.68% 0.00 0 % 0.00
6  No CountryBOT-Bill 7 5.69% 2,869 5.25% 0.00 0 % 0.00
7  No CountryBOT-Nick 6 4.88% 4,241 7.76% 0.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]