HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 infected
Location: (Unknown)
Steam: BOT-Horde
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 9d 22:54:20h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Infected Horde

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.02
Kills per Death: 0.0008 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 335 (84*)
Deaths: 400,483 (78,240*)
Longest Kill Streak: 2
Longest Death Streak: 37,552
Suicides: 0
Teammate Kills: 0 (0*)

  History infected's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 65 (35%)
Rank history
Recruit Private Private First Class Lance Corporal


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 7 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infected Horde 1.00 84 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 alboraya_coop_vs 20 23.81% 2,193 2.80% 0.01 0 % 0.00
2 l4d2_planb1_v051 7 8.33% 1,105 1.41% 0.01 0 % 0.00
3 msd3_square 12 14.29% 5,035 6.44% 0.00 0 % 0.00
4 campanar_coop_vs 6 7.14% 1,489 1.90% 0.00 0 % 0.00
5 lost_map3 6 7.14% 1,903 2.43% 0.00 0 % 0.00
6 l4d2_ravenholmwar_3 5 5.95% 3,220 4.12% 0.00 0 % 0.00
7 l4d_tbm_2 3 3.57% 612 0.78% 0.00 0 % 0.00
8 c1m3_mall 3 3.57% 760 0.97% 0.00 0 % 0.00
9 lost_map4 3 3.57% 2,228 2.85% 0.00 0 % 0.00
10 msd1_town 2 2.38% 1,991 2.54% 0.00 0 % 0.00
11 DthMnt_Temple4thFloor 2 2.38% 409 0.52% 0.00 0 % 0.00
12 l4d2_dead_end_part2 2 2.38% 993 1.27% 0.00 0 % 0.00
13 l4d2_ravenholmwar_2 2 2.38% 1,316 1.68% 0.00 0 % 0.00
14 l4d2_dead_end_part3 2 2.38% 2,089 2.67% 0.00 0 % 0.00
15 lost_map1 1 1.19% 1,647 2.11% 0.00 0 % 0.00
16 highway04_afb_a_02_20130616 1 1.19% 1,355 1.73% 0.00 0 % 0.00
17 c1m3d_mall 1 1.19% 226 0.29% 0.00 0 % 0.00
18 msd2_gasstation 1 1.19% 1,079 1.38% 0.00 0 % 0.00
19 DthMnt_crater 1 1.19% 563 0.72% 0.00 0 % 0.00
20 lost_map2 1 1.19% 2,122 2.71% 0.00 0 % 0.00
21 msdnew_tccity_newway 1 1.19% 3,399 4.34% 0.00 0 % 0.00
22 quart 1 1.19% 628 0.80% 0.00 0 % 0.00
23 cotd01_apartments_redux 1 1.19% 292 0.37% 0.00 0 % 0.00
24 c2m1_highway 0 0.00% 373 0.48% 0.00 0 % -
25 DthMnt_TempleForye 0 0.00% 753 0.96% 0.00 0 % -
26 l4d2_ravenholmwar_4 0 0.00% 943 1.21% 0.00 0 % -
27 c1m4d_atrium 0 0.00% 245 0.31% 0.00 0 % -
28 c1m2d_streets 0 0.00% 382 0.49% 0.00 0 % -
29 c8m5_rooftop 0 0.00% 297 0.38% 0.00 0 % -
30 c8m3_sewers 0 0.00% 284 0.36% 0.00 0 % -
31 c8m1_apartment 0 0.00% 105 0.13% 0.00 0 % -
32 cullera_coop_vs 0 0.00% 559 0.71% 0.00 0 % -
33 ft_m1_apartments_08_a 0 0.00% 187 0.24% 0.00 0 % -
34 c1m4_atrium 0 0.00% 72 0.09% 0.00 0 % -
35 damitdc1 0 0.00% 737 0.94% 0.00 0 % -
36 hf01_theforest 0 0.00% 37 0.05% 0.00 0 % -
37 l4d_dbd2dc_undead_center 0 0.00% 568 0.73% 0.00 0 % -
38 l4d_tbm_3 0 0.00% 448 0.57% 0.00 0 % -
39 l4d_tbm_5 0 0.00% 247 0.32% 0.00 0 % -
40 splash1 0 0.00% 329 0.42% 0.00 0 % -
41 l4d2_ravenholmwar_1 0 0.00% 1,689 2.16% 0.00 0 % -
42 splash2 0 0.00% 279 0.36% 0.00 0 % -
43 highway02_megamart_20130613 0 0.00% 1,317 1.68% 0.00 0 % -
44 l4d_dbd2dc_the_mall 0 0.00% 339 0.43% 0.00 0 % -
45 Heaven_3_OutSkirts 0 0.00% 475 0.61% 0.00 0 % -
46 Heaven_1_AirCrash 0 0.00% 743 0.95% 0.00 0 % -
47 c5m4_quarter 0 0.00% 357 0.46% 0.00 0 % -
48 c5m2_park 0 0.00% 399 0.51% 0.00 0 % -
49 beldurra2_5 0 0.00% 6 0.01% 0.00 0 % -
50 c1m1_hotel 0 0.00% 1,994 2.55% 0.00 0 % -
51 nuevocentro_ext 0 0.00% 416 0.53% 0.00 0 % -
52 l4dblackoutbasement1 0 0.00% 1,455 1.86% 0.00 0 % -
53 2032_control 0 0.00% 19 0.02% 0.00 0 % -
54 versus_1 0 0.00% 388 0.50% 0.00 0 % -
55 versus_5 0 0.00% 185 0.24% 0.00 0 % -
56 versus_3 0 0.00% 263 0.34% 0.00 0 % -
57 l4d_naniwa01_shoppingmall 0 0.00% 16 0.02% 0.00 0 % -
58 l4dblackoutbasement4 0 0.00% 1,137 1.45% 0.00 0 % -
59 l4dblackoutbasement2 0 0.00% 857 1.10% 0.00 0 % -
60 ddg1_tower_v2_1 0 0.00% 23 0.03% 0.00 0 % -
61 c2m4_barns 0 0.00% 2,993 3.83% 0.00 0 % -
62 c2m3_coaster 0 0.00% 359 0.46% 0.00 0 % -
63 2032_contain 0 0.00% 3 0.00% 0.00 0 % -
64 highway05_afb02_20130820 0 0.00% 1,913 2.45% 0.00 0 % -
65 l4d_tbm_1 0 0.00% 915 1.17% 0.00 0 % -
66 c8m4_interior 0 0.00% 273 0.35% 0.00 0 % -
67 c8m2_subway 0 0.00% 315 0.40% 0.00 0 % -
68 c1m1d_hotel 0 0.00% 146 0.19% 0.00 0 % -
69 dthmnt_temple3rdfloor 0 0.00% 241 0.31% 0.00 0 % -
70 l4d2_ic_2_1 0 0.00% 266 0.34% 0.00 0 % -
71 newredux_map1 0 0.00% 107 0.14% 0.00 0 % -
72 patientscab 0 0.00% 60 0.08% 0.00 0 % -
73 l4d_dbd2dc_clean_up 0 0.00% 458 0.59% 0.00 0 % -
74 l4d_dbd2dc_new_dawn 0 0.00% 541 0.69% 0.00 0 % -
75 l4d_tbm_4 0 0.00% 689 0.88% 0.00 0 % -
76 splash3 0 0.00% 111 0.14% 0.00 0 % -
77 highway03_hood01_20130614 0 0.00% 1,596 2.04% 0.00 0 % -
78 highway01_apt_20130613 0 0.00% 880 1.12% 0.00 0 % -
79 l4d_dbd2dc_anna_is_gone 0 0.00% 484 0.62% 0.00 0 % -
80 Heaven_2_RiverMotel 0 0.00% 608 0.78% 0.00 0 % -
81 c5m5_bridge 0 0.00% 253 0.32% 0.00 0 % -
82 c5m3_cemetery 0 0.00% 271 0.35% 0.00 0 % -
83 c5m1_waterfront 0 0.00% 155 0.20% 0.00 0 % -
84 metro_vlc 0 0.00% 282 0.36% 0.00 0 % -
85 DthMnt_TempleBoss 0 0.00% 276 0.35% 0.00 0 % -
86 nuevocentro_int 0 0.00% 396 0.51% 0.00 0 % -
87 l4d2_dead_end 0 0.00% 1,427 1.82% 0.00 0 % -
88 c1m2_streets 0 0.00% 2,301 2.94% 0.00 0 % -
89 citystreets1ewc 0 0.00% 1,467 1.88% 0.00 0 % -
90 versus_4 0 0.00% 174 0.22% 0.00 0 % -
91 versus_2 0 0.00% 326 0.42% 0.00 0 % -
92 DthMnt_Village 0 0.00% 754 0.96% 0.00 0 % -
93 l4dblackoutbasement3 0 0.00% 640 0.82% 0.00 0 % -
94 part1_facility 0 0.00% 527 0.67% 0.00 0 % -
95 c2m5_concert 0 0.00% 72 0.09% 0.00 0 % -
96 TechBuildingewc 0 0.00% 71 0.09% 0.00 0 % -
97 c2m2_fairgrounds 0 0.00% 313 0.40% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] 84 100.00% 78,240 0.0011 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaVitalik007 9 10.71% 431 0.55% 0.02 0 % 0.00
2  No CountryBOT-Nick 8 9.52% 6,250 7.99% 0.00 0 % 0.00
3  No CountryBOT-Louis 8 9.52% 1,630 2.08% 0.00 0 % 0.00
4  No CountryBOT-Coach 6 7.14% 6,729 8.60% 0.00 0 % 0.00
5  No CountryBOT-Rochelle 6 7.14% 6,317 8.07% 0.00 0 % 0.00
6  No CountryBOT-Ellis 6 7.14% 5,770 7.37% 0.00 0 % 0.00
7  No CountryBOT-(1)Louis 6 7.14% 830 1.06% 0.01 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]