HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Spitter
Location: (Unknown)
Steam: BOT-Spitter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Apr. 28th, 2025 @ 21:33:24
Total Connection Time: 0d 21:13:09h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2]
Favorite Map:* c1m2_streets
Favorite Weapon:* Insect Swarm

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.01
Kills per Death: 0.0045 (0.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 9 (3*)
Deaths: 2,006 (452*)
Longest Kill Streak: 2
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Spitter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 41 (18%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 550 times 48.16%
2 Survivors 21 times 1.84%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 470 times 100.00% 3 452 0.01




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Insect Swarm 1.50 3 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_planb1_v051 1 33.33% 4 0.88% 0.25 0 % 0.00
2 lost_map3 1 33.33% 10 2.21% 0.10 0 % 0.00
3 alboraya_coop_vs 1 33.33% 11 2.43% 0.09 0 % 0.00
4 DthMnt_Village 0 0.00% 10 2.21% 0.00 0 % -
5 l4dblackoutbasement3 0 0.00% 5 1.11% 0.00 0 % -
6 cotd01_apartments_redux 0 0.00% 4 0.88% 0.00 0 % -
7 c2m5_concert 0 0.00% 1 0.22% 0.00 0 % -
8 citystreets1ewc 0 0.00% 8 1.77% 0.00 0 % -
9 c2m2_fairgrounds 0 0.00% 2 0.44% 0.00 0 % -
10 DthMnt_TempleForye 0 0.00% 8 1.77% 0.00 0 % -
11 highway04_afb_a_02_20130616 0 0.00% 4 0.88% 0.00 0 % -
12 l4d2_ravenholmwar_2 0 0.00% 5 1.11% 0.00 0 % -
13 c1m3d_mall 0 0.00% 4 0.88% 0.00 0 % -
14 l4d_tbm_1 0 0.00% 11 2.43% 0.00 0 % -
15 c8m5_rooftop 0 0.00% 5 1.11% 0.00 0 % -
16 c8m3_sewers 0 0.00% 3 0.66% 0.00 0 % -
17 c8m1_apartment 0 0.00% 1 0.22% 0.00 0 % -
18 cullera_coop_vs 0 0.00% 4 0.88% 0.00 0 % -
19 campanar_coop_vs 0 0.00% 9 1.99% 0.00 0 % -
20 msdnew_tccity_newway 0 0.00% 17 3.76% 0.00 0 % -
21 msd1_town 0 0.00% 8 1.77% 0.00 0 % -
22 DthMnt_Temple4thFloor 0 0.00% 5 1.11% 0.00 0 % -
23 l4d2_ic_2_1 0 0.00% 3 0.66% 0.00 0 % -
24 c1m3_mall 0 0.00% 1 0.22% 0.00 0 % -
25 ft_m1_apartments_08_a 0 0.00% 1 0.22% 0.00 0 % -
26 Heaven_3_OutSkirts 0 0.00% 7 1.55% 0.00 0 % -
27 l4d_dbd2dc_new_dawn 0 0.00% 1 0.22% 0.00 0 % -
28 l4d_tbm_3 0 0.00% 2 0.44% 0.00 0 % -
29 l4d_tbm_5 0 0.00% 1 0.22% 0.00 0 % -
30 splash1 0 0.00% 2 0.44% 0.00 0 % -
31 lost_map1 0 0.00% 13 2.88% 0.00 0 % -
32 highway02_megamart_20130613 0 0.00% 8 1.77% 0.00 0 % -
33 l4d_dbd2dc_the_mall 0 0.00% 3 0.66% 0.00 0 % -
34 Heaven_2_RiverMotel 0 0.00% 6 1.33% 0.00 0 % -
35 c5m5_bridge 0 0.00% 1 0.22% 0.00 0 % -
36 c5m3_cemetery 0 0.00% 1 0.22% 0.00 0 % -
37 l4d2_ravenholmwar_1 0 0.00% 8 1.77% 0.00 0 % -
38 nuevocentro_int 0 0.00% 1 0.22% 0.00 0 % -
39 quart 0 0.00% 5 1.11% 0.00 0 % -
40 l4d2_dead_end_part3 0 0.00% 5 1.11% 0.00 0 % -
41 l4d2_dead_end 0 0.00% 14 3.10% 0.00 0 % -
42 c1m1_hotel 0 0.00% 18 3.98% 0.00 0 % -
43 versus_2 0 0.00% 2 0.44% 0.00 0 % -
44 l4dblackoutbasement4 0 0.00% 7 1.55% 0.00 0 % -
45 l4dblackoutbasement2 0 0.00% 6 1.33% 0.00 0 % -
46 part1_facility 0 0.00% 7 1.55% 0.00 0 % -
47 c2m4_barns 0 0.00% 2 0.44% 0.00 0 % -
48 c2m3_coaster 0 0.00% 3 0.66% 0.00 0 % -
49 c2m1_highway 0 0.00% 1 0.22% 0.00 0 % -
50 highway05_afb02_20130820 0 0.00% 9 1.99% 0.00 0 % -
51 l4d2_ravenholmwar_3 0 0.00% 21 4.65% 0.00 0 % -
52 c1m4d_atrium 0 0.00% 2 0.44% 0.00 0 % -
53 c1m2d_streets 0 0.00% 1 0.22% 0.00 0 % -
54 l4d2_ravenholmwar_4 0 0.00% 6 1.33% 0.00 0 % -
55 c8m4_interior 0 0.00% 2 0.44% 0.00 0 % -
56 c8m2_subway 0 0.00% 3 0.66% 0.00 0 % -
57 c1m1d_hotel 0 0.00% 2 0.44% 0.00 0 % -
58 msd3_square 0 0.00% 5 1.11% 0.00 0 % -
59 msd2_gasstation 0 0.00% 10 2.21% 0.00 0 % -
60 DthMnt_crater 0 0.00% 4 0.88% 0.00 0 % -
61 dthmnt_temple3rdfloor 0 0.00% 4 0.88% 0.00 0 % -
62 newredux_map1 0 0.00% 1 0.22% 0.00 0 % -
63 damitdc1 0 0.00% 7 1.55% 0.00 0 % -
64 l4d_dbd2dc_undead_center 0 0.00% 3 0.66% 0.00 0 % -
65 l4d_tbm_2 0 0.00% 1 0.22% 0.00 0 % -
66 l4d_tbm_4 0 0.00% 6 1.33% 0.00 0 % -
67 splash2 0 0.00% 1 0.22% 0.00 0 % -
68 lost_map4 0 0.00% 14 3.10% 0.00 0 % -
69 lost_map2 0 0.00% 15 3.32% 0.00 0 % -
70 highway03_hood01_20130614 0 0.00% 9 1.99% 0.00 0 % -
71 highway01_apt_20130613 0 0.00% 4 0.88% 0.00 0 % -
72 l4d_dbd2dc_anna_is_gone 0 0.00% 3 0.66% 0.00 0 % -
73 Heaven_1_AirCrash 0 0.00% 7 1.55% 0.00 0 % -
74 c5m4_quarter 0 0.00% 2 0.44% 0.00 0 % -
75 c5m2_park 0 0.00% 3 0.66% 0.00 0 % -
76 metro_vlc 0 0.00% 1 0.22% 0.00 0 % -
77 nuevocentro_ext 0 0.00% 2 0.44% 0.00 0 % -
78 l4dblackoutbasement1 0 0.00% 18 3.98% 0.00 0 % -
79 l4d2_dead_end_part2 0 0.00% 4 0.88% 0.00 0 % -
80 c1m2_streets 0 0.00% 11 2.43% 0.00 0 % -
81 versus_4 0 0.00% 1 0.22% 0.00 0 % -
82 versus_1 0 0.00% 2 0.44% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] 3 100.00% 452 0.0066 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]