HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Austria Kill----er
Location: Vienna, Austria
Steam: STEAM_0:0:760336983
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Apr. 28th, 2025 @ 21:42:15
Total Connection Time: 1d 19:09:51h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* [GER] PFLEGEHEIM 2 [24/7 MIXED]
Favorite Map:* de_heldenplatz_cz
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 7,277
Rank: 35
Kills per Minute: 0.67
Kills per Death: 0.9453 (0.89*)
Headshots per Kill: 0.1905 (0.1854*)
Shots per Kill: 20.56
Weapon Accuracy: 22.7% (26%*)
Headshots: 329 (61*)
Kills: 1,727 (329*)
Deaths: 1,827 (370*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 10
Teammate Kills: 8 (0*)

  History Kill----er's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 73 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 38 times 92.68%
2 Spectator 2 times 4.88%
3 Terrorist 1 times 2.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 299 90.88% 56 91.80% 0.19
2 Kalashnikov AK-47 1.00 12 3.65% 4 6.56% 0.33
3 Steyr Aug 1.00 8 2.43% 0 0.00% 0.00
4 H&K USP .45 Tactical 1.50 4 1.22% 1 1.64% 0.25
5 High Explosive Grenade 1.80 3 0.91% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 2 0.61% 0 0.00% 0.00
7 H&K MP5-Navy 1.25 1 0.30% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 5,542 1,428 35,513 54 280 1.0145 25.8% 24.9 19.8
2 Kalashnikov AK-47 279 59 2,028 4 12 0.6667 21.1% 34.4 23.3
3 Steyr Aug 169 43 949 0 8 0.5714 25.4% 22.1 21.1
4 H&K USP .45 Tactical 53 18 342 1 4 0.5714 34.0% 19.0 13.3
5 High Explosive Grenade 252 78 1,978 0 3 1.0000 31.0% 25.4 84.0
6 Sig Sauer SG-552 Commando 22 10 236 0 1 0.5000 45.5% 23.6 22.0
7 H&K MP5-Navy 15 5 80 0 1 1.0000 33.3% 16.0 15.0
8 M249 PARA Light Machine Gun 20 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Desert Eagle .50AE 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,428 45.9% 30.5% 23.5%
2 Kalashnikov AK-47 59 50.8% 18.6% 30.5%
3 Steyr Aug 43 44.2% 23.3% 32.6%
4 H&K USP .45 Tactical 18 16.7% 61.1% 22.2%
5 Sig Sauer SG-552 Commando 10 40.0% 10.0% 50.0%
6 H&K MP5-Navy 5 0.0% 20.0% 80.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi_cz 19 5.78% 8 2.16% 2.38 5 8.20% 0.26
2 de_blue 36 10.94% 21 5.68% 1.71 7 11.48% 0.19
3 fy_pool_day 8 2.43% 6 1.62% 1.33 0 0.00% 0.00
4 de_esl_autumn 18 5.47% 15 4.05% 1.20 4 6.56% 0.22
5 de_dust2_2007 19 5.78% 16 4.32% 1.19 3 4.92% 0.16
6 de_heldenplatz_cz 18 5.47% 17 4.59% 1.06 3 4.92% 0.17
7 de_rats_1337 6 1.82% 6 1.62% 1.00 0 0.00% 0.00
8 de_kabul32 3 0.91% 3 0.81% 1.00 0 0.00% 0.00
9 de_sunny32 37 11.25% 38 10.27% 0.97 6 9.84% 0.16
10 de_westwood_big 13 3.95% 14 3.78% 0.93 2 3.28% 0.15
11 fy_buzzkill_xxl 33 10.03% 36 9.73% 0.92 6 9.84% 0.18
12 de_prodigy_cz 26 7.90% 32 8.65% 0.81 3 4.92% 0.12
13 de_nuke32 13 3.95% 16 4.32% 0.81 1 1.64% 0.08
14 de_mirage_32 4 1.22% 5 1.35% 0.80 0 0.00% 0.00
15 de_karachi_32 13 3.95% 17 4.59% 0.76 4 6.56% 0.31
16 de_dust2_cz 22 6.69% 30 8.11% 0.73 6 9.84% 0.27
17 de_forge_elite 8 2.43% 11 2.97% 0.73 4 6.56% 0.50
18 de_corruption_cz 10 3.04% 18 4.86% 0.56 3 4.92% 0.30
19 de_alexandra 4 1.22% 8 2.16% 0.50 0 0.00% 0.00
20 fy_dinoiceworld 9 2.74% 21 5.68% 0.43 1 1.64% 0.11
21 de_dust4ever_cz 8 2.43% 20 5.41% 0.40 2 3.28% 0.25
22 cs_office_cz 1 0.30% 3 0.81% 0.33 0 0.00% 0.00
23 de_chateau_cz 1 0.30% 5 1.35% 0.20 1 1.64% 1.00
24 fy_buzzkill 0 0.00% 4 1.08% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 2 [24/7 MIXED] 329 100.00% 370 0.8892 61 100.00% 0.1854




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanymy-XoG | Ferkel 31 9.42% 8 2.16% 3.88 3 6.38% 0.10
2  Germanymy-XoG | Jeje 22 6.69% 25 6.76% 0.88 3 6.38% 0.14
3  GermanySirBumsknull 20 6.08% 35 9.46% 0.57 6 12.77% 0.30
4  Germany.:|TCE|:.RealÄŒeskoBoba Fett 18 5.47% 29 7.84% 0.62 0 0.00% 0.00
5  SlovakiaBoku 15 4.56% 3 0.81% 5.00 3 6.38% 0.20
6  Germanygogor 14 4.26% 3 0.81% 4.67 4 8.51% 0.29
7  NorwayBad Boy From Norway 13 3.95% 11 2.97% 1.18 0 0.00% 0.00
8  UkraineVOLTAIRE 11 3.34% 16 4.32% 0.69 2 4.26% 0.18
9  GermanyE m r o 11 3.34% 11 2.97% 1.00 2 4.26% 0.18
10  Germanymy-XoG | StarkesLAMA 10 3.04% 24 6.49% 0.42 4 8.51% 0.40
11  GermanyTurtle Suppe^ 10 3.04% 16 4.32% 0.63 2 4.26% 0.20
12  GermanyAdrIaNo 10 3.04% 4 1.08% 2.50 1 2.13% 0.10
13  GermanyStevenCaldwell 9 2.74% 14 3.78% 0.64 5 10.64% 0.56
14  United kingdombuby 9 2.74% 14 3.78% 0.64 0 0.00% 0.00
15  GermanyDeViLsDoG 8 2.43% 10 2.70% 0.80 2 4.26% 0.25
16  GermanyKoli 8 2.43% 1 0.27% 8.00 2 4.26% 0.25
17  United kingdommeLc 7 2.13% 9 2.43% 0.78 1 2.13% 0.14
18  Germanymik 7 2.13% 9 2.43% 0.78 2 4.26% 0.29
19  GermanyHULK! 7 2.13% 6 1.62% 1.17 2 4.26% 0.29
20  NorwayTIGER OF NORWAY 6 1.82% 10 2.70% 0.60 1 2.13% 0.17
21  HungaryReTrO*-------------- > ! 6 1.82% 3 0.81% 2.00 2 4.26% 0.33
22  GermanyMMK67 5 1.52% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]