HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Charger
Location: (Unknown)
Steam: BOT-Charger
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 00:11:23
Total Connection Time: 1d 06:57:46h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* dw_woods
Favorite Weapon:* Charger's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.05
Kills per Death: 0.0239 (0.03*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 86 (23*)
Deaths: 3,591 (798*)
Longest Kill Streak: 2
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Charger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 14 (72%)
Rank history
Recruit


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 908 times 47.97%
2 Spectator 39 times 2.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 833 times 100.00% 23 798 0.03




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Charger's Claws 3.00 23 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_city17_05_revamped 1 4.35% 1 0.13% 1.00 0 % 0.00
2 g2m2 2 8.70% 3 0.38% 0.67 0 % 0.00
3 DthMnt_Temple4thFloor 1 4.35% 3 0.38% 0.33 0 % 0.00
4 c14m2_lighthouse 1 4.35% 3 0.38% 0.33 0 % 0.00
5 g2m3 1 4.35% 4 0.50% 0.25 0 % 0.00
6 dcl_m3_outpostbce 1 4.35% 5 0.63% 0.20 0 % 0.00
7 bsas_m4_costanera 1 4.35% 5 0.63% 0.20 0 % 0.00
8 part4_cradle 1 4.35% 6 0.75% 0.17 0 % 0.00
9 l4d_dbd2dc_undead_center 1 4.35% 6 0.75% 0.17 0 % 0.00
10 damitdc2 1 4.35% 7 0.88% 0.14 0 % 0.00
11 Museumewc 1 4.35% 7 0.88% 0.14 0 % 0.00
12 msd2_gasstation 2 8.70% 15 1.88% 0.13 0 % 0.00
13 c11m2_offices 1 4.35% 8 1.00% 0.13 0 % 0.00
14 cotd03_sewers_redux 1 4.35% 9 1.13% 0.11 0 % 0.00
15 cotd05_rooftop_redux 1 4.35% 11 1.38% 0.09 0 % 0.00
16 splash5 1 4.35% 12 1.50% 0.08 0 % 0.00
17 DthMnt_TempleForye 1 4.35% 13 1.63% 0.08 0 % 0.00
18 dw_underground 2 8.70% 36 4.51% 0.06 0 % 0.00
19 c1m4_atrium 1 4.35% 39 4.89% 0.03 0 % 0.00
20 bsas_m2_adrogue 1 4.35% 30 3.76% 0.03 0 % 0.00
21 dw_final 0 0.00% 39 4.89% 0.00 0 % -
22 dw_complex 0 0.00% 25 3.13% 0.00 0 % -
23 l4d_dbd2dc_new_dawn 0 0.00% 5 0.63% 0.00 0 % -
24 l4d_dbd2dc_clean_up 0 0.00% 2 0.25% 0.00 0 % -
25 l4d_dbd2dc_anna_is_gone 0 0.00% 4 0.50% 0.00 0 % -
26 bsas_m1_barrios 0 0.00% 22 2.76% 0.00 0 % -
27 highway05_afb02_20130820 0 0.00% 2 0.25% 0.00 0 % -
28 highway03_hood01_20130614 0 0.00% 3 0.38% 0.00 0 % -
29 phantasmagoria01 0 0.00% 1 0.13% 0.00 0 % -
30 cotd04_mall_redux 0 0.00% 11 1.38% 0.00 0 % -
31 cotd02_streets_redux 0 0.00% 20 2.51% 0.00 0 % -
32 part2_archives 0 0.00% 4 0.50% 0.00 0 % -
33 beldurra2_4 0 0.00% 1 0.13% 0.00 0 % -
34 beldurra2_1 0 0.00% 2 0.25% 0.00 0 % -
35 splash3 0 0.00% 6 0.75% 0.00 0 % -
36 highway01_apt_20130613 0 0.00% 1 0.13% 0.00 0 % -
37 bsas_m3_capital 0 0.00% 8 1.00% 0.00 0 % -
38 c1m1_hotel 0 0.00% 4 0.50% 0.00 0 % -
39 splash1 0 0.00% 25 3.13% 0.00 0 % -
40 l4dblackoutbasement4 0 0.00% 4 0.50% 0.00 0 % -
41 l4dblackoutbasement2 0 0.00% 1 0.13% 0.00 0 % -
42 g2m1 0 0.00% 4 0.50% 0.00 0 % -
43 c14m1_junkyard 0 0.00% 3 0.38% 0.00 0 % -
44 l4d_garage01_alleys_3 0 0.00% 5 0.63% 0.00 0 % -
45 msd3_square 0 0.00% 5 0.63% 0.00 0 % -
46 l4d2_dead_end_part3 0 0.00% 1 0.13% 0.00 0 % -
47 l4d_coaldblood03ol4d2 0 0.00% 6 0.75% 0.00 0 % -
48 dthmnt_temple3rdfloor 0 0.00% 6 0.75% 0.00 0 % -
49 DthMnt_crater 0 0.00% 5 0.63% 0.00 0 % -
50 ft_m3_sewers_08_b 0 0.00% 1 0.13% 0.00 0 % -
51 ft_m1_apartments_08_a 0 0.00% 1 0.13% 0.00 0 % -
52 hf04_escape 0 0.00% 3 0.38% 0.00 0 % -
53 hf02_thesteeple 0 0.00% 4 0.50% 0.00 0 % -
54 damitdc4 0 0.00% 10 1.25% 0.00 0 % -
55 ec04_powerstation 0 0.00% 6 0.75% 0.00 0 % -
56 ec02_dam 0 0.00% 2 0.25% 0.00 0 % -
57 c5m2_park 0 0.00% 2 0.25% 0.00 0 % -
58 c5m4_quarter 0 0.00% 1 0.13% 0.00 0 % -
59 c1m2d_streets 0 0.00% 4 0.50% 0.00 0 % -
60 l4d2_city17_03_revamped 0 0.00% 3 0.38% 0.00 0 % -
61 backalleybce 0 0.00% 5 0.63% 0.00 0 % -
62 village_beta408 0 0.00% 1 0.13% 0.00 0 % -
63 Silent_hill3bce 0 0.00% 1 0.13% 0.00 0 % -
64 urban_beta408 0 0.00% 3 0.38% 0.00 0 % -
65 silent_hillbce 0 0.00% 2 0.25% 0.00 0 % -
66 TechBuildingewc 0 0.00% 3 0.38% 0.00 0 % -
67 dw_otherworld 0 0.00% 23 2.88% 0.00 0 % -
68 l4d_dbd2dc_the_mall 0 0.00% 5 0.63% 0.00 0 % -
69 l4d2_city17_01_revamped 0 0.00% 9 1.13% 0.00 0 % -
70 highway04_afb_a_02_20130616 0 0.00% 6 0.75% 0.00 0 % -
71 highway02_megamart_20130613 0 0.00% 4 0.50% 0.00 0 % -
72 cotd01_apartments_redux 0 0.00% 19 2.38% 0.00 0 % -
73 part3_control 0 0.00% 6 0.75% 0.00 0 % -
74 part1_facility 0 0.00% 7 0.88% 0.00 0 % -
75 beldurra2_3 0 0.00% 7 0.88% 0.00 0 % -
76 dw_woods 0 0.00% 60 7.52% 0.00 0 % -
77 splash2 0 0.00% 5 0.63% 0.00 0 % -
78 c1m2_streets 0 0.00% 9 1.13% 0.00 0 % -
79 patientscab 0 0.00% 2 0.25% 0.00 0 % -
80 splash4 0 0.00% 10 1.25% 0.00 0 % -
81 l4dblackoutbasement3 0 0.00% 1 0.13% 0.00 0 % -
82 l4dblackoutbasement1 0 0.00% 6 0.75% 0.00 0 % -
83 c1m3_mall 0 0.00% 5 0.63% 0.00 0 % -
84 c11m1_greenhouse 0 0.00% 2 0.25% 0.00 0 % -
85 citystreets1ewc 0 0.00% 5 0.63% 0.00 0 % -
86 l4d2_dead_end 0 0.00% 1 0.13% 0.00 0 % -
87 dcl_m2_bridgebce 0 0.00% 4 0.50% 0.00 0 % -
88 msdnew_tccity_newway 0 0.00% 6 0.75% 0.00 0 % -
89 msd1_town 0 0.00% 11 1.38% 0.00 0 % -
90 l4d_coaldblood04ol4d2 0 0.00% 13 1.63% 0.00 0 % -
91 l4d_coaldblood01ol4d2 0 0.00% 14 1.75% 0.00 0 % -
92 DthMnt_Village 0 0.00% 5 0.63% 0.00 0 % -
93 ft_m2_subway_08_a 0 0.00% 3 0.38% 0.00 0 % -
94 l4d_coaldblood02ol4d2 0 0.00% 1 0.13% 0.00 0 % -
95 hf03_themansion 0 0.00% 2 0.25% 0.00 0 % -
96 hf01_theforest 0 0.00% 3 0.38% 0.00 0 % -
97 damitdc3 0 0.00% 15 1.88% 0.00 0 % -
98 damitdc1 0 0.00% 5 0.63% 0.00 0 % -
99 ec03_village 0 0.00% 1 0.13% 0.00 0 % -
100 c5m1_waterfront 0 0.00% 1 0.13% 0.00 0 % -
101 c5m3_cemetery 0 0.00% 1 0.13% 0.00 0 % -
102 c1m1d_hotel 0 0.00% 2 0.25% 0.00 0 % -
103 l4d2_city17_02_revamped 0 0.00% 4 0.50% 0.00 0 % -
104 Silent_hill4bce 0 0.00% 1 0.13% 0.00 0 % -
105 forest_beta407 0 0.00% 5 0.63% 0.00 0 % -
106 silent_hill2bce 0 0.00% 3 0.38% 0.00 0 % -
107 final_beta408 0 0.00% 1 0.13% 0.00 0 % -
108 ec01_outlets 0 0.00% 5 0.63% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 23 100.00% 798 0.0288 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]