HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 00:01:32
Total Connection Time: 1d 14:52:37h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* dw_final
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.00
Kills per Death: 0.0027 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 9 (3*)
Deaths: 3,327 (751*)
Longest Kill Streak: 1
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 41 (18%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 855 times 46.42%
2 Spectator 66 times 3.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 760 times 100.00% 3 751 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 3 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1d_hotel 1 33.33% 2 0.27% 0.50 0 % 0.00
2 patientscab 1 33.33% 4 0.53% 0.25 0 % 0.00
3 c11m2_offices 1 33.33% 9 1.20% 0.11 0 % 0.00
4 Museumewc 0 0.00% 8 1.07% 0.00 0 % -
5 ec01_outlets 0 0.00% 9 1.20% 0.00 0 % -
6 dw_otherworld 0 0.00% 15 2.00% 0.00 0 % -
7 dw_underground 0 0.00% 32 4.26% 0.00 0 % -
8 l4d_dbd2dc_undead_center 0 0.00% 4 0.53% 0.00 0 % -
9 l4d_dbd2dc_anna_is_gone 0 0.00% 4 0.53% 0.00 0 % -
10 bsas_m1_barrios 0 0.00% 18 2.40% 0.00 0 % -
11 highway04_afb_a_02_20130616 0 0.00% 3 0.40% 0.00 0 % -
12 cotd05_rooftop_redux 0 0.00% 13 1.73% 0.00 0 % -
13 cotd03_sewers_redux 0 0.00% 6 0.80% 0.00 0 % -
14 cotd01_apartments_redux 0 0.00% 25 3.33% 0.00 0 % -
15 part4_cradle 0 0.00% 7 0.93% 0.00 0 % -
16 part2_archives 0 0.00% 3 0.40% 0.00 0 % -
17 beldurra2_4 0 0.00% 1 0.13% 0.00 0 % -
18 beldurra2_2 0 0.00% 1 0.13% 0.00 0 % -
19 dw_woods 0 0.00% 47 6.26% 0.00 0 % -
20 splash4 0 0.00% 19 2.53% 0.00 0 % -
21 splash2 0 0.00% 7 0.93% 0.00 0 % -
22 highway01_apt_20130613 0 0.00% 2 0.27% 0.00 0 % -
23 bsas_m3_capital 0 0.00% 10 1.33% 0.00 0 % -
24 c1m1_hotel 0 0.00% 2 0.27% 0.00 0 % -
25 DthMnt_Temple4thFloor 0 0.00% 3 0.40% 0.00 0 % -
26 l4dblackoutbasement3 0 0.00% 3 0.40% 0.00 0 % -
27 l4dblackoutbasement1 0 0.00% 5 0.67% 0.00 0 % -
28 c1m3_mall 0 0.00% 4 0.53% 0.00 0 % -
29 g2m3 0 0.00% 3 0.40% 0.00 0 % -
30 g2m1 0 0.00% 8 1.07% 0.00 0 % -
31 c14m1_junkyard 0 0.00% 4 0.53% 0.00 0 % -
32 citystreets1ewc 0 0.00% 7 0.93% 0.00 0 % -
33 l4d_garage01_alleys_3 0 0.00% 3 0.40% 0.00 0 % -
34 dcl_m2_bridgebce 0 0.00% 4 0.53% 0.00 0 % -
35 msdnew_tccity_newway 0 0.00% 9 1.20% 0.00 0 % -
36 l4d2_dead_end_part3 0 0.00% 2 0.27% 0.00 0 % -
37 l4d_coaldblood03ol4d2 0 0.00% 7 0.93% 0.00 0 % -
38 l4d_coaldblood01ol4d2 0 0.00% 12 1.60% 0.00 0 % -
39 DthMnt_TempleForye 0 0.00% 16 2.13% 0.00 0 % -
40 DthMnt_Village 0 0.00% 3 0.40% 0.00 0 % -
41 ft_m2_subway_08_a 0 0.00% 2 0.27% 0.00 0 % -
42 hf04_escape 0 0.00% 3 0.40% 0.00 0 % -
43 hf02_thesteeple 0 0.00% 2 0.27% 0.00 0 % -
44 damitdc4 0 0.00% 7 0.93% 0.00 0 % -
45 damitdc2 0 0.00% 10 1.33% 0.00 0 % -
46 ec04_powerstation 0 0.00% 6 0.80% 0.00 0 % -
47 ec02_dam 0 0.00% 2 0.27% 0.00 0 % -
48 c5m2_park 0 0.00% 4 0.53% 0.00 0 % -
49 l4d2_city17_02_revamped 0 0.00% 3 0.40% 0.00 0 % -
50 l4d2_city17_04_revamped 0 0.00% 2 0.27% 0.00 0 % -
51 village_beta408 0 0.00% 4 0.53% 0.00 0 % -
52 Silent_hill4bce 0 0.00% 4 0.53% 0.00 0 % -
53 urban_beta408 0 0.00% 5 0.67% 0.00 0 % -
54 silent_hill2bce 0 0.00% 3 0.40% 0.00 0 % -
55 splash1 0 0.00% 19 2.53% 0.00 0 % -
56 dw_final 0 0.00% 43 5.73% 0.00 0 % -
57 dw_complex 0 0.00% 28 3.73% 0.00 0 % -
58 l4d_dbd2dc_new_dawn 0 0.00% 5 0.67% 0.00 0 % -
59 l4d_dbd2dc_the_mall 0 0.00% 4 0.53% 0.00 0 % -
60 bsas_m2_adrogue 0 0.00% 16 2.13% 0.00 0 % -
61 highway05_afb02_20130820 0 0.00% 5 0.67% 0.00 0 % -
62 highway03_hood01_20130614 0 0.00% 6 0.80% 0.00 0 % -
63 cotd04_mall_redux 0 0.00% 4 0.53% 0.00 0 % -
64 cotd02_streets_redux 0 0.00% 14 1.86% 0.00 0 % -
65 part3_control 0 0.00% 5 0.67% 0.00 0 % -
66 part1_facility 0 0.00% 4 0.53% 0.00 0 % -
67 beldurra2_3 0 0.00% 2 0.27% 0.00 0 % -
68 beldurra2_1 0 0.00% 2 0.27% 0.00 0 % -
69 splash5 0 0.00% 6 0.80% 0.00 0 % -
70 splash3 0 0.00% 5 0.67% 0.00 0 % -
71 highway02_megamart_20130613 0 0.00% 1 0.13% 0.00 0 % -
72 bsas_m4_costanera 0 0.00% 3 0.40% 0.00 0 % -
73 c1m2_streets 0 0.00% 7 0.93% 0.00 0 % -
74 l4d2_city17_01_revamped 0 0.00% 3 0.40% 0.00 0 % -
75 l4dblackoutbasement4 0 0.00% 4 0.53% 0.00 0 % -
76 l4dblackoutbasement2 0 0.00% 4 0.53% 0.00 0 % -
77 c1m4_atrium 0 0.00% 39 5.19% 0.00 0 % -
78 c11m3_garage 0 0.00% 1 0.13% 0.00 0 % -
79 c11m1_greenhouse 0 0.00% 3 0.40% 0.00 0 % -
80 g2m2 0 0.00% 2 0.27% 0.00 0 % -
81 c14m2_lighthouse 0 0.00% 4 0.53% 0.00 0 % -
82 TechBuildingewc 0 0.00% 1 0.13% 0.00 0 % -
83 l4d_garage02_lots_3 0 0.00% 1 0.13% 0.00 0 % -
84 dcl_m3_outpostbce 0 0.00% 6 0.80% 0.00 0 % -
85 msd3_square 0 0.00% 7 0.93% 0.00 0 % -
86 msd1_town 0 0.00% 12 1.60% 0.00 0 % -
87 l4d_coaldblood04ol4d2 0 0.00% 12 1.60% 0.00 0 % -
88 l4d_coaldblood02ol4d2 0 0.00% 11 1.46% 0.00 0 % -
89 dthmnt_temple3rdfloor 0 0.00% 3 0.40% 0.00 0 % -
90 DthMnt_crater 0 0.00% 3 0.40% 0.00 0 % -
91 ft_m3_sewers_08_b 0 0.00% 1 0.13% 0.00 0 % -
92 ft_m1_apartments_08_a 0 0.00% 3 0.40% 0.00 0 % -
93 hf03_themansion 0 0.00% 3 0.40% 0.00 0 % -
94 hf01_theforest 0 0.00% 5 0.67% 0.00 0 % -
95 damitdc3 0 0.00% 13 1.73% 0.00 0 % -
96 damitdc1 0 0.00% 9 1.20% 0.00 0 % -
97 ec03_village 0 0.00% 2 0.27% 0.00 0 % -
98 c5m1_waterfront 0 0.00% 1 0.13% 0.00 0 % -
99 c5m3_cemetery 0 0.00% 1 0.13% 0.00 0 % -
100 c1m2d_streets 0 0.00% 2 0.27% 0.00 0 % -
101 l4d2_city17_03_revamped 0 0.00% 3 0.40% 0.00 0 % -
102 l4d2_city17_05_revamped 0 0.00% 2 0.27% 0.00 0 % -
103 backalleybce 0 0.00% 2 0.27% 0.00 0 % -
104 forest_beta407 0 0.00% 3 0.40% 0.00 0 % -
105 Silent_hill3bce 0 0.00% 2 0.27% 0.00 0 % -
106 final_beta408 0 0.00% 2 0.27% 0.00 0 % -
107 silent_hillbce 0 0.00% 1 0.13% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 3 100.00% 751 0.0040 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]