HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Jockey
Location: (Unknown)
Steam: BOT-Jockey
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 00:11:23
Total Connection Time: 1d 09:09:42h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* dw_woods
Favorite Weapon:* Jockey's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.05
Kills per Death: 0.0289 (0.03*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 107 (21*)
Deaths: 3,697 (805*)
Longest Kill Streak: 2
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Jockey's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 93 (7%)
Rank history
Recruit Private


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 909 times 48.20%
2 Spectator 34 times 1.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Jockey Jockey 821 times 100.00% 21 805 0.03




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Jockey's Claws 3.00 21 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_city17_05_revamped 1 4.76% 1 0.12% 1.00 0 % 0.00
2 DthMnt_crater 1 4.76% 3 0.37% 0.33 0 % 0.00
3 msd2_gasstation 3 14.29% 16 1.99% 0.19 0 % 0.00
4 hf01_theforest 1 4.76% 6 0.75% 0.17 0 % 0.00
5 patientscab 1 4.76% 6 0.75% 0.17 0 % 0.00
6 damitdc2 1 4.76% 6 0.75% 0.17 0 % 0.00
7 dthmnt_temple3rdfloor 1 4.76% 7 0.87% 0.14 0 % 0.00
8 l4d_coaldblood04ol4d2 1 4.76% 10 1.24% 0.10 0 % 0.00
9 cotd05_rooftop_redux 1 4.76% 12 1.49% 0.08 0 % 0.00
10 bsas_m1_barrios 1 4.76% 15 1.86% 0.07 0 % 0.00
11 bsas_m4_costanera 1 4.76% 17 2.11% 0.06 0 % 0.00
12 dw_woods 3 14.29% 55 6.83% 0.05 0 % 0.00
13 cotd01_apartments_redux 1 4.76% 21 2.61% 0.05 0 % 0.00
14 c1m4_atrium 1 4.76% 28 3.48% 0.04 0 % 0.00
15 bsas_m2_adrogue 1 4.76% 33 4.10% 0.03 0 % 0.00
16 dw_underground 1 4.76% 46 5.71% 0.02 0 % 0.00
17 dw_final 1 4.76% 46 5.71% 0.02 0 % 0.00
18 c1m3_mall 0 0.00% 5 0.62% 0.00 0 % -
19 c11m1_greenhouse 0 0.00% 2 0.25% 0.00 0 % -
20 g2m2 0 0.00% 3 0.37% 0.00 0 % -
21 c14m2_lighthouse 0 0.00% 4 0.50% 0.00 0 % -
22 citystreets1ewc 0 0.00% 4 0.50% 0.00 0 % -
23 l4d2_dead_end 0 0.00% 1 0.12% 0.00 0 % -
24 msd3_square 0 0.00% 6 0.75% 0.00 0 % -
25 l4d2_dead_end_part3 0 0.00% 1 0.12% 0.00 0 % -
26 l4d_coaldblood03ol4d2 0 0.00% 4 0.50% 0.00 0 % -
27 DthMnt_TempleBoss 0 0.00% 1 0.12% 0.00 0 % -
28 ft_m2_subway_08_a 0 0.00% 3 0.37% 0.00 0 % -
29 l4d_coaldblood02ol4d2 0 0.00% 4 0.50% 0.00 0 % -
30 hf03_themansion 0 0.00% 3 0.37% 0.00 0 % -
31 damitdc3 0 0.00% 23 2.86% 0.00 0 % -
32 damitdc1 0 0.00% 12 1.49% 0.00 0 % -
33 ec03_village 0 0.00% 2 0.25% 0.00 0 % -
34 ec05_quarry 0 0.00% 1 0.12% 0.00 0 % -
35 c5m3_cemetery 0 0.00% 1 0.12% 0.00 0 % -
36 c5m5_bridge 0 0.00% 1 0.12% 0.00 0 % -
37 c1m2d_streets 0 0.00% 3 0.37% 0.00 0 % -
38 l4d2_city17_03_revamped 0 0.00% 2 0.25% 0.00 0 % -
39 dcl_m2_bridgebce 0 0.00% 6 0.75% 0.00 0 % -
40 Silent_hill4bce 0 0.00% 3 0.37% 0.00 0 % -
41 village_beta408 0 0.00% 4 0.50% 0.00 0 % -
42 silent_hill2bce 0 0.00% 1 0.12% 0.00 0 % -
43 urban_beta408 0 0.00% 1 0.12% 0.00 0 % -
44 Museumewc 0 0.00% 8 0.99% 0.00 0 % -
45 ec01_outlets 0 0.00% 8 0.99% 0.00 0 % -
46 dw_otherworld 0 0.00% 18 2.24% 0.00 0 % -
47 l4d_dbd2dc_undead_center 0 0.00% 3 0.37% 0.00 0 % -
48 l4d_dbd2dc_anna_is_gone 0 0.00% 6 0.75% 0.00 0 % -
49 highway05_afb02_20130820 0 0.00% 2 0.25% 0.00 0 % -
50 highway03_hood01_20130614 0 0.00% 3 0.37% 0.00 0 % -
51 cotd04_mall_redux 0 0.00% 8 0.99% 0.00 0 % -
52 cotd02_streets_redux 0 0.00% 16 1.99% 0.00 0 % -
53 part3_control 0 0.00% 5 0.62% 0.00 0 % -
54 part1_facility 0 0.00% 4 0.50% 0.00 0 % -
55 beldurra2_3 0 0.00% 4 0.50% 0.00 0 % -
56 beldurra2_1 0 0.00% 2 0.25% 0.00 0 % -
57 splash3 0 0.00% 10 1.24% 0.00 0 % -
58 highway02_megamart_20130613 0 0.00% 1 0.12% 0.00 0 % -
59 c1m2_streets 0 0.00% 8 0.99% 0.00 0 % -
60 splash4 0 0.00% 7 0.87% 0.00 0 % -
61 DthMnt_Temple4thFloor 0 0.00% 3 0.37% 0.00 0 % -
62 l4dblackoutbasement3 0 0.00% 3 0.37% 0.00 0 % -
63 l4dblackoutbasement1 0 0.00% 4 0.50% 0.00 0 % -
64 c11m2_offices 0 0.00% 12 1.49% 0.00 0 % -
65 g2m3 0 0.00% 5 0.62% 0.00 0 % -
66 g2m1 0 0.00% 4 0.50% 0.00 0 % -
67 c14m1_junkyard 0 0.00% 5 0.62% 0.00 0 % -
68 l4d_garage01_alleys_3 0 0.00% 5 0.62% 0.00 0 % -
69 dcl_m3_outpostbce 0 0.00% 3 0.37% 0.00 0 % -
70 msdnew_tccity_newway 0 0.00% 8 0.99% 0.00 0 % -
71 msd1_town 0 0.00% 5 0.62% 0.00 0 % -
72 l4d_coaldblood01ol4d2 0 0.00% 17 2.11% 0.00 0 % -
73 DthMnt_TempleForye 0 0.00% 11 1.37% 0.00 0 % -
74 DthMnt_Village 0 0.00% 5 0.62% 0.00 0 % -
75 ft_m3_sewers_08_b 0 0.00% 1 0.12% 0.00 0 % -
76 ft_m1_apartments_08_a 0 0.00% 1 0.12% 0.00 0 % -
77 hf04_escape 0 0.00% 3 0.37% 0.00 0 % -
78 hf02_thesteeple 0 0.00% 2 0.25% 0.00 0 % -
79 damitdc4 0 0.00% 9 1.12% 0.00 0 % -
80 ec04_powerstation 0 0.00% 3 0.37% 0.00 0 % -
81 ec02_dam 0 0.00% 2 0.25% 0.00 0 % -
82 c5m2_park 0 0.00% 4 0.50% 0.00 0 % -
83 c5m4_quarter 0 0.00% 1 0.12% 0.00 0 % -
84 c1m1d_hotel 0 0.00% 2 0.25% 0.00 0 % -
85 l4d2_city17_02_revamped 0 0.00% 1 0.12% 0.00 0 % -
86 l4d2_city17_04_revamped 0 0.00% 1 0.12% 0.00 0 % -
87 backalleybce 0 0.00% 3 0.37% 0.00 0 % -
88 splash5 0 0.00% 3 0.37% 0.00 0 % -
89 Silent_hill3bce 0 0.00% 2 0.25% 0.00 0 % -
90 forest_beta407 0 0.00% 5 0.62% 0.00 0 % -
91 silent_hillbce 0 0.00% 3 0.37% 0.00 0 % -
92 TechBuildingewc 0 0.00% 5 0.62% 0.00 0 % -
93 dw_complex 0 0.00% 35 4.35% 0.00 0 % -
94 l4d_dbd2dc_new_dawn 0 0.00% 3 0.37% 0.00 0 % -
95 l4d_dbd2dc_the_mall 0 0.00% 4 0.50% 0.00 0 % -
96 l4d2_city17_01_revamped 0 0.00% 3 0.37% 0.00 0 % -
97 highway04_afb_a_02_20130616 0 0.00% 2 0.25% 0.00 0 % -
98 cotd03_sewers_redux 0 0.00% 9 1.12% 0.00 0 % -
99 part4_cradle 0 0.00% 9 1.12% 0.00 0 % -
100 part2_archives 0 0.00% 4 0.50% 0.00 0 % -
101 beldurra2_4 0 0.00% 1 0.12% 0.00 0 % -
102 beldurra2_2 0 0.00% 3 0.37% 0.00 0 % -
103 splash2 0 0.00% 4 0.50% 0.00 0 % -
104 highway01_apt_20130613 0 0.00% 4 0.50% 0.00 0 % -
105 bsas_m3_capital 0 0.00% 9 1.12% 0.00 0 % -
106 c1m1_hotel 0 0.00% 6 0.75% 0.00 0 % -
107 splash1 0 0.00% 18 2.24% 0.00 0 % -
108 l4dblackoutbasement4 0 0.00% 4 0.50% 0.00 0 % -
109 l4dblackoutbasement2 0 0.00% 4 0.50% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 21 100.00% 805 0.0261 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]