HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 witch
Location: (Unknown)
Steam: BOT-Witch
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 1d 20:04:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Witch's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.19
Kills per Death: 0.9088 (0.87*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 508 (107*)
Deaths: 559 (123*)
Longest Kill Streak: 4
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History witch's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 92 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Player Actions *





  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Witch's Claws 1.00 107 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c11m2_offices 6 5.61% 0 0.00% 6.00 0 % 0.00
2 hf01_theforest 5 4.67% 1 0.81% 5.00 0 % 0.00
3 bsas_m1_barrios 5 4.67% 2 1.63% 2.50 0 % 0.00
4 Museumewc 2 1.87% 1 0.81% 2.00 0 % 0.00
5 hf02_thesteeple 2 1.87% 0 0.00% 2.00 0 % 0.00
6 c1m2d_streets 2 1.87% 1 0.81% 2.00 0 % 0.00
7 bsas_m2_adrogue 5 4.67% 3 2.44% 1.67 0 % 0.00
8 splash1 6 5.61% 4 3.25% 1.50 0 % 0.00
9 cotd02_streets_redux 8 7.48% 8 6.50% 1.00 0 % 0.00
10 splash2 3 2.80% 3 2.44% 1.00 0 % 0.00
11 l4d_coaldblood02ol4d2 3 2.80% 3 2.44% 1.00 0 % 0.00
12 l4d2_city17_01_revamped 2 1.87% 2 1.63% 1.00 0 % 0.00
13 damitdc1 2 1.87% 2 1.63% 1.00 0 % 0.00
14 TechBuildingewc 2 1.87% 2 1.63% 1.00 0 % 0.00
15 l4dblackoutbasement1 2 1.87% 2 1.63% 1.00 0 % 0.00
16 damitdc2 2 1.87% 2 1.63% 1.00 0 % 0.00
17 village_beta408 1 0.93% 1 0.81% 1.00 0 % 0.00
18 backalleybce 1 0.93% 1 0.81% 1.00 0 % 0.00
19 part2_archives 1 0.93% 1 0.81% 1.00 0 % 0.00
20 l4dblackoutbasement2 1 0.93% 1 0.81% 1.00 0 % 0.00
21 c1m3_mall 1 0.93% 1 0.81% 1.00 0 % 0.00
22 g2m3 1 0.93% 1 0.81% 1.00 0 % 0.00
23 g2m1 1 0.93% 1 0.81% 1.00 0 % 0.00
24 Silent_hill3bce 1 0.93% 1 0.81% 1.00 0 % 0.00
25 cotd05_rooftop_redux 1 0.93% 1 0.81% 1.00 0 % 0.00
26 highway01_apt_20130613 1 0.93% 1 0.81% 1.00 0 % 0.00
27 splash3 1 0.93% 1 0.81% 1.00 0 % 0.00
28 g2m2 1 0.93% 1 0.81% 1.00 0 % 0.00
29 c14m1_junkyard 1 0.93% 1 0.81% 1.00 0 % 0.00
30 dcl_m2_bridgebce 1 0.93% 1 0.81% 1.00 0 % 0.00
31 ft_m2_subway_08_a 1 0.93% 1 0.81% 1.00 0 % 0.00
32 ec04_powerstation 1 0.93% 1 0.81% 1.00 0 % 0.00
33 l4d2_city17_02_revamped 1 0.93% 1 0.81% 1.00 0 % 0.00
34 dw_woods 8 7.48% 9 7.32% 0.89 0 % 0.00
35 dw_underground 7 6.54% 9 7.32% 0.78 0 % 0.00
36 damitdc3 3 2.80% 4 3.25% 0.75 0 % 0.00
37 dw_otherworld 3 2.80% 4 3.25% 0.75 0 % 0.00
38 l4d_coaldblood01ol4d2 2 1.87% 3 2.44% 0.67 0 % 0.00
39 splash4 3 2.80% 6 4.88% 0.50 0 % 0.00
40 ec01_outlets 1 0.93% 2 1.63% 0.50 0 % 0.00
41 l4d2_city17_03_revamped 1 0.93% 2 1.63% 0.50 0 % 0.00
42 c1m2_streets 1 0.93% 2 1.63% 0.50 0 % 0.00
43 l4d2_city17_04_revamped 1 0.93% 2 1.63% 0.50 0 % 0.00
44 bsas_m3_capital 1 0.93% 3 2.44% 0.33 0 % 0.00
45 msd1_town 1 0.93% 3 2.44% 0.33 0 % 0.00
46 cotd03_sewers_redux 1 0.93% 3 2.44% 0.33 0 % 0.00
47 highway03_hood01_20130614 0 0.00% 1 0.81% 0.00 0 % -
48 cotd04_mall_redux 0 0.00% 2 1.63% 0.00 0 % -
49 highway02_megamart_20130613 0 0.00% 1 0.81% 0.00 0 % -
50 citystreets1ewc 0 0.00% 1 0.81% 0.00 0 % -
51 l4d_coaldblood04ol4d2 0 0.00% 1 0.81% 0.00 0 % -
52 ec03_village 0 0.00% 2 1.63% 0.00 0 % -
53 c5m2_park 0 0.00% 1 0.81% 0.00 0 % -
54 urban_beta408 0 0.00% 2 1.63% 0.00 0 % -
55 highway04_afb_a_02_20130616 0 0.00% 2 1.63% 0.00 0 % -
56 part3_control 0 0.00% 1 0.81% 0.00 0 % -
57 beldurra2_3 0 0.00% 1 0.81% 0.00 0 % -
58 l4d2_dead_end_part3 0 0.00% 1 0.81% 0.00 0 % -
59 ec02_dam 0 0.00% 1 0.81% 0.00 0 % -
60 c5m4_quarter 0 0.00% 1 0.81% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 107 100.00% 123 0.8699 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Zoey 7 6.54% 6 4.88% 1.17 0 % 0.00
2  No CountryBOT-Francis 6 5.61% 1 0.81% 6.00 0 % 0.00
3  No CountryBOT-Ellis 5 4.67% 2 1.63% 2.50 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]