HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Ellis
Location: (Unknown)
Steam: BOT-Ellis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 00:20:29
Total Connection Time: 3d 03:56:34h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* msd1_town
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 5.66
Kills per Death: 140.9071 (188.53*)
Headshots per Kill: 0.1085 (0.1105*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,797 (625*)
Kills: 25,786 (5,656*)
Deaths: 183 (30*)
Longest Kill Streak: 1,293
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 1 (0*)

  History BOT-Ellis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 1714 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 497 times 0
2 Protected Teammate 268 times 0
3 Killed a Hunter 42 times 42
4 Killed a Spitter 36 times 108
5 Killed a Jockey 30 times 90
6 Revived Teammate 27 times 81
7 Killed a Smoker 27 times 27
8 Killed a Charger 27 times 81
9 Killed a Boomer 19 times 19
10 Used Adrenaline 8 times 0
11 Healed Teammate 7 times 35
12 Startled the Witch 6 times -30
13 Killed a Tank 5 times 15
14 Killed a Witch 2 times 6
15 Tounge Twister (kill a Smoker while he is dragging you) 1 times 0
16 Hunter Punter (melee a Hunter mid-jump) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 92 times 44.02%
2 Spectator 25 times 11.96%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Ellis Ellis 2 times 100.00% 5,656 30 188.53




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.00 1,597 28.24% 124 19.84% 0.08
2 Dual Pistols 1.60 1,205 21.30% 233 37.28% 0.19
3 Uzi (silenced) 1.00 902 15.95% 68 10.88% 0.08
4 Sniper Rifle 1.00 343 6.06% 35 5.60% 0.10
5 Auto Shotgun 1.00 331 5.85% 40 6.40% 0.12
6 Pistol 2.00 258 4.56% 30 4.80% 0.12
7 Uzi 1.20 219 3.87% 14 2.24% 0.06
8 Pump Shotgun 1.30 200 3.54% 26 4.16% 0.13
9 M16 Assault Rifle 1.00 131 2.32% 19 3.04% 0.15
10 Golf Club 1.50 102 1.80% 8 1.28% 0.08
11 Steyr Scout 1.00 85 1.50% 6 0.96% 0.07
12 AK-47 1.00 83 1.47% 8 1.28% 0.10
13 Chrome Shotgun 1.00 81 1.43% 7 1.12% 0.09
14 Crowbar 1.50 37 0.65% 3 0.48% 0.08
15 1.00 27 0.48% 2 0.32% 0.07
16 M60 1.00 17 0.30% 1 0.16% 0.06
17 Sig Sauer SG-552 Commando 1.00 12 0.21% 0 0.00% 0.00
18 Katana 1.50 8 0.14% 1 0.16% 0.13
19 Player 1.00 2 0.04% 0 0.00% 0.00
20 Blaze 3.00 2 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ec03_village 96 1.70% 0 0.00% 96.00 14 2.24% 0.15
2 Museumewc 90 1.59% 1 3.33% 90.00 9 1.44% 0.10
3 l4d2_city17_04_revamped 88 1.56% 0 0.00% 88.00 14 2.24% 0.16
4 c1m3_mall 83 1.47% 0 0.00% 83.00 6 0.96% 0.07
5 c1m1d_hotel 82 1.45% 0 0.00% 82.00 16 2.56% 0.20
6 patientscab 8 0.14% 0 0.00% 8.00 1 0.16% 0.13
7 highway04_afb_a_02_20130616 77 1.36% 0 0.00% 77.00 7 1.12% 0.09
8 g2m1 77 1.36% 0 0.00% 77.00 8 1.28% 0.10
9 DthMnt_Village 73 1.29% 0 0.00% 73.00 8 1.28% 0.11
10 highway05_afb02_20130820 72 1.27% 0 0.00% 72.00 10 1.60% 0.14
11 beldurra2_2 70 1.24% 0 0.00% 70.00 14 2.24% 0.20
12 DthMnt_Temple4thFloor 7 0.12% 0 0.00% 7.00 0 0.00% 0.00
13 l4d2_city17_02_revamped_au 7 0.12% 0 0.00% 7.00 0 0.00% 0.00
14 highway01_apt_20130613 7 0.12% 0 0.00% 7.00 1 0.16% 0.14
15 beldurra2_4 64 1.13% 1 3.33% 64.00 11 1.76% 0.17
16 beldurra2_1 64 1.13% 1 3.33% 64.00 12 1.92% 0.19
17 damitdc3 173 3.06% 3 10.00% 57.67 30 4.80% 0.17
18 damitdc1 220 3.89% 4 13.33% 55.00 22 3.52% 0.10
19 l4d2_city17_03_revamped 54 0.95% 0 0.00% 54.00 9 1.44% 0.17
20 part1_facility 51 0.90% 0 0.00% 51.00 7 1.12% 0.14
21 c1m2d_streets 45 0.80% 0 0.00% 45.00 7 1.12% 0.16
22 DthMnt_TempleBoss 44 0.78% 0 0.00% 44.00 3 0.48% 0.07
23 l4d2_dead_end 4 0.07% 0 0.00% 4.00 0 0.00% 0.00
24 ec04_powerstation 4 0.07% 0 0.00% 4.00 1 0.16% 0.25
25 DthMnt_crater 72 1.27% 2 6.67% 36.00 8 1.28% 0.11
26 l4d2_city17_01_revamped 278 4.92% 0 0.00% 278.00 24 3.84% 0.09
27 msd2_gasstation 252 4.46% 1 3.33% 252.00 39 6.24% 0.15
28 c1m4_atrium 1,145 20.24% 5 16.67% 229.00 87 13.92% 0.08
29 ec01_outlets 229 4.05% 1 3.33% 229.00 22 3.52% 0.10
30 citystreets1ewc 206 3.64% 1 3.33% 206.00 22 3.52% 0.11
31 c1m2_streets 204 3.61% 0 0.00% 204.00 17 2.72% 0.08
32 hf01_theforest 40 0.71% 2 6.67% 20.00 1 0.16% 0.03
33 beldurra2_5 20 0.35% 0 0.00% 20.00 2 0.32% 0.10
34 l4d2_dead_end_part3 20 0.35% 0 0.00% 20.00 0 0.00% 0.00
35 msd1_town 182 3.22% 0 0.00% 182.00 10 1.60% 0.05
36 l4d2_city17_02_revamped 161 2.85% 1 3.33% 161.00 17 2.72% 0.11
37 c1m1_hotel 157 2.78% 0 0.00% 157.00 27 4.32% 0.17
38 msd3_square 15 0.27% 0 0.00% 15.00 2 0.32% 0.13
39 TechBuildingewc 136 2.40% 0 0.00% 136.00 15 2.40% 0.11
40 msdnew_tccity_newway 120 2.12% 0 0.00% 120.00 12 1.92% 0.10
41 DthMnt_TempleForye 120 2.12% 0 0.00% 120.00 13 2.08% 0.11
42 final_beta408 12 0.21% 0 0.00% 12.00 1 0.16% 0.08
43 damitdc4 359 6.35% 3 10.00% 119.67 41 6.56% 0.11
44 beldurra2_3 119 2.10% 1 3.33% 119.00 25 4.00% 0.21
45 ec02_dam 111 1.96% 0 0.00% 111.00 14 2.24% 0.13
46 l4d2_city17_05_revamped 23 0.41% 2 6.67% 11.50 2 0.32% 0.09
47 part2_archives 11 0.19% 0 0.00% 11.00 2 0.32% 0.18
48 damitdc2 104 1.84% 1 3.33% 104.00 12 1.92% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 5,656 100.00% 30 188.5333 625 100.00% 0.1105




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 5,416 95.76% 6 20.00% 902.67 592 94.72% 0.11
2  No CountryBOT-Hunter 51 0.90% 3 10.00% 17.00 8 1.28% 0.16
3  No CountryBOT-Spitter 45 0.80% 0 0.00% 45.00 7 1.12% 0.16
4  No CountryBOT-Jockey 40 0.71% 2 6.67% 20.00 1 0.16% 0.03
5  No CountryBOT-Charger 36 0.64% 2 6.67% 18.00 5 0.80% 0.14
6  No CountryBOT-Smoker 36 0.64% 1 3.33% 36.00 2 0.32% 0.06
7  No CountryBOT-Boomer 25 0.44% 0 0.00% 25.00 10 1.60% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]