HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Coach
Location: (Unknown)
Steam: BOT-Coach
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 00:20:29
Total Connection Time: 3d 05:32:45h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* msd1_town
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 5.55
Kills per Death: 178.2345 (225.33*)
Headshots per Kill: 0.1039 (0.1036*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,686 (560*)
Kills: 25,844 (5,408*)
Deaths: 145 (24*)
Longest Kill Streak: 804
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Coach's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 1656 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 425 times 0
2 Protected Teammate 253 times 0
3 Killed a Jockey 37 times 111
4 Killed a Hunter 37 times 37
5 Killed a Charger 34 times 102
6 Killed a Spitter 32 times 96
7 Killed a Smoker 24 times 24
8 Revived Teammate 19 times 57
9 Killed a Boomer 14 times 14
10 Killed a Tank 11 times 33
11 Used Adrenaline 8 times 0
12 Healed Teammate 7 times 35
13 Killed a Witch 5 times 15
14 Startled the Witch 3 times -15
15 Tounge Twister (kill a Smoker while he is dragging you) 1 times 0
16 Hunter Punter (melee a Hunter mid-jump) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 98 times 42.79%
2 Spectator 33 times 14.41%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Coach Coach 2 times 100.00% 5,408 24 225.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 1,162 21.49% 112 20.00% 0.10
2 Dual Pistols 1.60 974 18.01% 105 18.75% 0.11
3 Combat Shotgun 1.00 864 15.98% 110 19.64% 0.13
4 Uzi (silenced) 1.00 805 14.89% 68 12.14% 0.08
5 Combat Rifle 1.00 648 11.98% 66 11.79% 0.10
6 Uzi 1.20 318 5.88% 33 5.89% 0.10
7 Pump Shotgun 1.30 115 2.13% 15 2.68% 0.13
8 Hunting Rifle 1.00 97 1.79% 12 2.14% 0.12
9 Chrome Shotgun 1.00 79 1.46% 4 0.71% 0.05
10 Cricket Bat 1.50 70 1.29% 12 2.14% 0.17
11 Pistol 2.00 69 1.28% 9 1.61% 0.13
12 Katana 1.50 54 1.00% 4 0.71% 0.07
13 M16 Assault Rifle 1.00 51 0.94% 6 1.07% 0.12
14 Frying Pan 1.50 39 0.72% 0 0.00% 0.00
15 Fireaxe 1.50 28 0.52% 3 0.54% 0.11
16 Baseball Bat 1.50 9 0.17% 0 0.00% 0.00
17 AK-47 1.00 7 0.13% 1 0.18% 0.14
18 Tonfa 1.50 6 0.11% 0 0.00% 0.00
19 Player 1.00 4 0.07% 0 0.00% 0.00
20 Pipe Bomb 1.00 4 0.07% 0 0.00% 0.00
21 Blaze 3.00 3 0.06% 0 0.00% 0.00
22 Machete 1.50 1 0.02% 0 0.00% 0.00
23 Infected Horde 1.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_city17_02_revamped 99 1.83% 0 0.00% 99.00 9 1.61% 0.09
2 l4d2_city17_04_revamped 96 1.78% 0 0.00% 96.00 11 1.96% 0.11
3 highway01_apt_20130613 94 1.74% 0 0.00% 94.00 12 2.14% 0.13
4 highway02_megamart_20130613 92 1.70% 0 0.00% 92.00 9 1.61% 0.10
5 l4d2_city17_03_revamped 89 1.65% 0 0.00% 89.00 8 1.43% 0.09
6 c1m1d_hotel 8 0.15% 0 0.00% 8.00 2 0.36% 0.25
7 highway04_afb_a_02_20130616 79 1.46% 1 4.17% 79.00 7 1.25% 0.09
8 c5m2_park 74 1.37% 1 4.17% 74.00 10 1.79% 0.14
9 msdnew_tccity_newway 72 1.33% 0 0.00% 72.00 9 1.61% 0.13
10 DthMnt_crater 72 1.33% 1 4.17% 72.00 7 1.25% 0.10
11 msd3_square 68 1.26% 1 4.17% 68.00 11 1.96% 0.16
12 c1m2d_streets 66 1.22% 0 0.00% 66.00 6 1.07% 0.09
13 part2_archives 60 1.11% 0 0.00% 60.00 9 1.61% 0.15
14 g2m1 60 1.11% 0 0.00% 60.00 7 1.25% 0.12
15 l4d2_city17_02_revamped_au 6 0.11% 0 0.00% 6.00 0 0.00% 0.00
16 l4d2_dead_end_part3 6 0.11% 0 0.00% 6.00 1 0.18% 0.17
17 part3_control 57 1.05% 0 0.00% 57.00 6 1.07% 0.11
18 part1_facility 53 0.98% 0 0.00% 53.00 9 1.61% 0.17
19 DthMnt_TempleBoss 50 0.92% 0 0.00% 50.00 7 1.25% 0.14
20 l4d2_dead_end 21 0.39% 4 16.67% 5.25 4 0.71% 0.19
21 beldurra2_5 42 0.78% 0 0.00% 42.00 4 0.71% 0.10
22 damitdc2 125 2.31% 3 12.50% 41.67 15 2.68% 0.12
23 l4d2_city17_05_revamped 76 1.41% 2 8.33% 38.00 12 2.14% 0.16
24 msd2_gasstation 367 6.79% 1 4.17% 367.00 36 6.43% 0.10
25 msd1_town 339 6.27% 0 0.00% 339.00 30 5.36% 0.09
26 Museumewc 3 0.06% 0 0.00% 3.00 0 0.00% 0.00
27 urban_beta408 55 1.02% 2 8.33% 27.50 2 0.36% 0.04
28 part4_cradle 26 0.48% 0 0.00% 26.00 3 0.54% 0.12
29 damitdc4 46 0.85% 2 8.33% 23.00 8 1.43% 0.17
30 ec01_outlets 22 0.41% 0 0.00% 22.00 0 0.00% 0.00
31 dthmnt_temple3rdfloor 21 0.39% 0 0.00% 21.00 3 0.54% 0.14
32 final_beta408 21 0.39% 1 4.17% 21.00 2 0.36% 0.10
33 DthMnt_TempleForye 195 3.61% 0 0.00% 195.00 21 3.75% 0.11
34 beldurra2_3 176 3.25% 0 0.00% 176.00 15 2.68% 0.09
35 highway03_hood01_20130614 175 3.24% 0 0.00% 175.00 18 3.21% 0.10
36 damitdc1 174 3.22% 0 0.00% 174.00 14 2.50% 0.08
37 l4d2_city17_01_revamped 172 3.18% 0 0.00% 172.00 9 1.61% 0.05
38 hf01_theforest 16 0.30% 0 0.00% 16.00 2 0.36% 0.13
39 beldurra2_2 153 2.83% 1 4.17% 153.00 16 2.86% 0.10
40 damitdc3 281 5.20% 2 8.33% 140.50 38 6.79% 0.14
41 patientscab 14 0.26% 0 0.00% 14.00 4 0.71% 0.29
42 c1m1_hotel 121 2.24% 0 0.00% 121.00 18 3.21% 0.15
43 DthMnt_Temple4thFloor 121 2.24% 1 4.17% 121.00 20 3.57% 0.17
44 beldurra2_4 116 2.14% 0 0.00% 116.00 7 1.25% 0.06
45 beldurra2_1 114 2.11% 0 0.00% 114.00 15 2.68% 0.13
46 DthMnt_Village 106 1.96% 0 0.00% 106.00 13 2.32% 0.12
47 c1m4_atrium 1,009 18.66% 0 0.00% 1,009 88 15.71% 0.09
48 c1m2_streets 100 1.85% 1 4.17% 100.00 3 0.54% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 5,408 100.00% 24 225.3333 560 100.00% 0.1036




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 5,152 95.27% 4 16.67% 1,288 526 93.93% 0.10
2  No CountryBOT-Charger 50 0.92% 1 4.17% 50.00 6 1.07% 0.12
3  No CountryBOT-Jockey 47 0.87% 0 0.00% 47.00 4 0.71% 0.09
4  No CountryBOT-Hunter 45 0.83% 0 0.00% 45.00 4 0.71% 0.09
5  No CountryBOT-Spitter 43 0.80% 0 0.00% 43.00 10 1.79% 0.23
6  No CountryBOT-Smoker 28 0.52% 2 8.33% 14.00 5 0.89% 0.18
7  No CountryBOT-Boomer 24 0.44% 0 0.00% 24.00 5 0.89% 0.21
8  No Countrywitch 5 0.09% 3 12.50% 1.67 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]