HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Rochelle
Location: (Unknown)
Steam: BOT-Rochelle
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 00:02:26
Total Connection Time: 2d 22:15:30h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* c1m1_hotel
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 6.08
Kills per Death: 149.9942 (158.20*)
Headshots per Kill: 0.0994 (0.0938*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,549 (371*)
Kills: 25,649 (3,955*)
Deaths: 171 (25*)
Longest Kill Streak: 228
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 1 (0*)

  History BOT-Rochelle's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 1851 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 256 times 0
2 Protected Teammate 179 times 0
3 Killed a Jockey 21 times 63
4 Killed a Charger 19 times 57
5 Killed a Hunter 18 times 18
6 Killed a Spitter 17 times 51
7 Killed a Smoker 16 times 16
8 Revived Teammate 11 times 33
9 Killed a Boomer 10 times 10
10 Healed Teammate 4 times 20
11 Used Adrenaline 3 times 0
12 Hunter Punter (melee a Hunter mid-jump) 3 times 0
13 Rescued Teammate 2 times 4
14 No survivors died/incapped from tank 2 times 0
15 Killed a Tank 2 times 6
16 Tounge Twister (kill a Smoker while he is dragging you) 1 times 0
17 Startled the Witch 1 times -5
18 Killed a Witch 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 86 times 42.36%
2 Spectator 31 times 15.27%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Rochelle Rochelle 1 times 100.00% 3,955 25 158.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16 Assault Rifle 1.00 1,279 32.34% 103 27.76% 0.08
2 Magnum 1.00 773 19.54% 67 18.06% 0.09
3 Combat Rifle 1.00 542 13.70% 60 16.17% 0.11
4 AK-47 1.00 485 12.26% 42 11.32% 0.09
5 Uzi (silenced) 1.00 305 7.71% 34 9.16% 0.11
6 Uzi 1.20 268 6.78% 28 7.55% 0.10
7 Dual Pistols 1.60 127 3.21% 19 5.12% 0.15
8 Chrome Shotgun 1.00 34 0.86% 3 0.81% 0.09
9 Hunting Rifle 1.00 34 0.86% 2 0.54% 0.06
10 Pump Shotgun 1.30 30 0.76% 3 0.81% 0.10
11 Fireaxe 1.50 27 0.68% 2 0.54% 0.07
12 Pistol 2.00 12 0.30% 2 0.54% 0.17
13 Auto Shotgun 1.00 10 0.25% 3 0.81% 0.30
14 M60 1.00 9 0.23% 0 0.00% 0.00
15 Blaze 3.00 5 0.13% 0 0.00% 0.00
16 Cricket Bat 1.50 4 0.10% 0 0.00% 0.00
17 Katana 1.50 3 0.08% 0 0.00% 0.00
18 Steyr Scout 1.00 2 0.05% 1 0.27% 0.50
19 Sniper Rifle 1.00 2 0.05% 0 0.00% 0.00
20 Baseball Bat 1.50 2 0.05% 2 0.54% 1.00
21 Player 1.00 1 0.03% 0 0.00% 0.00
22 1.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ec01_outlets 94 2.38% 0 0.00% 94.00 5 1.35% 0.05
2 part1_facility 92 2.33% 0 0.00% 92.00 9 2.43% 0.10
3 DthMnt_crater 91 2.30% 0 0.00% 91.00 13 3.50% 0.14
4 final_beta408 9 0.23% 0 0.00% 9.00 0 0.00% 0.00
5 l4d_dbd2dc_clean_up 88 2.23% 0 0.00% 88.00 13 3.50% 0.15
6 c1m3_mall 88 2.23% 0 0.00% 88.00 8 2.16% 0.09
7 highway01_apt_20130613 8 0.20% 0 0.00% 8.00 1 0.27% 0.13
8 l4d_dbd2dc_the_mall 77 1.95% 0 0.00% 77.00 7 1.89% 0.09
9 part2_archives 72 1.82% 0 0.00% 72.00 6 1.62% 0.08
10 dthmnt_temple3rdfloor 7 0.18% 0 0.00% 7.00 0 0.00% 0.00
11 DthMnt_TempleForye 65 1.64% 0 0.00% 65.00 7 1.89% 0.11
12 l4d_dbd2dc_new_dawn 129 3.26% 2 8.00% 64.50 15 4.04% 0.12
13 patientscab 6 0.15% 1 4.00% 6.00 0 0.00% 0.00
14 damitdc4 56 1.42% 1 4.00% 56.00 0 0.00% 0.00
15 DthMnt_Village 109 2.76% 2 8.00% 54.50 9 2.43% 0.08
16 c1m2_streets 53 1.34% 0 0.00% 53.00 8 2.16% 0.15
17 c1m1d_hotel 53 1.34% 0 0.00% 53.00 5 1.35% 0.09
18 Museumewc 5 0.13% 0 0.00% 5.00 1 0.27% 0.20
19 hf03_themansion 94 2.38% 2 8.00% 47.00 4 1.08% 0.04
20 beldurra2_5 4 0.10% 0 0.00% 4.00 0 0.00% 0.00
21 msd3_square 4 0.10% 0 0.00% 4.00 0 0.00% 0.00
22 l4d2_city17_05_revamped 4 0.10% 1 4.00% 4.00 0 0.00% 0.00
23 l4d2_city17_01_revamped 39 0.99% 0 0.00% 39.00 4 1.08% 0.10
24 part4_cradle 103 2.60% 3 12.00% 34.33 7 1.89% 0.07
25 l4d2_city17_02_revamped_au 2 0.05% 0 0.00% 2.00 0 0.00% 0.00
26 c1m2d_streets 35 0.88% 2 8.00% 17.50 5 1.35% 0.14
27 DthMnt_Temple4thFloor 16 0.40% 0 0.00% 16.00 1 0.27% 0.06
28 ec05_quarry 150 3.79% 1 4.00% 150.00 31 8.36% 0.21
29 c1m1_hotel 148 3.74% 1 4.00% 148.00 19 5.12% 0.13
30 hf01_theforest 56 1.42% 4 16.00% 14.00 6 1.62% 0.11
31 ec04_powerstation 135 3.41% 0 0.00% 135.00 12 3.23% 0.09
32 hf04_escape 134 3.39% 0 0.00% 134.00 17 4.58% 0.13
33 hf02_thesteeple 131 3.31% 0 0.00% 131.00 11 2.96% 0.08
34 damitdc1 126 3.19% 0 0.00% 126.00 17 4.58% 0.13
35 c1m4_atrium 1,227 31.02% 1 4.00% 1,227 82 22.10% 0.07
36 l4d_dbd2dc_anna_is_gone 112 2.83% 0 0.00% 112.00 6 1.62% 0.05
37 msdnew_tccity_newway 11 0.28% 0 0.00% 11.00 3 0.81% 0.27
38 damitdc3 109 2.76% 0 0.00% 109.00 13 3.50% 0.12
39 part3_control 106 2.68% 0 0.00% 106.00 11 2.96% 0.10
40 l4d_dbd2dc_undead_center 104 2.63% 1 4.00% 104.00 13 3.50% 0.13
41 l4d2_dead_end_part3 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
42 l4d2_dead_end 2 0.05% 3 12.00% 0.67 2 0.54% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 3,955 100.00% 25 158.2000 371 100.00% 0.0938




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 3,781 95.60% 3 12.00% 1,260 339 91.62% 0.09
2  No CountryBOT-Charger 30 0.76% 1 4.00% 30.00 5 1.35% 0.17
3  No CountryBOT-Spitter 29 0.73% 1 4.00% 29.00 9 2.43% 0.31
4  No CountryBOT-Hunter 29 0.73% 0 0.00% 29.00 3 0.81% 0.10
5  No CountryBOT-Jockey 27 0.68% 0 0.00% 27.00 5 1.35% 0.19
6  No CountryBOT-Smoker 27 0.68% 0 0.00% 27.00 3 0.81% 0.11
7  No CountryBOT-Boomer 25 0.63% 0 0.00% 25.00 6 1.62% 0.24




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]