HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Bulgaria Balchik.cfg
Location: Baltchik, Bulgaria
Steam: STEAM_0:0:438005122
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Apr. 27th, 2025 @ 22:16:48
Total Connection Time: 0d 01:32:26h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2]
Favorite Map:* highway05_afb02_20130820
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 97%
Points: 2,987
Rank: 3
Kills per Minute: 10.72
Kills per Death: 495.5000 (495.50*)
Headshots per Kill: 0.1029 (0.1029*)
Shots per Kill: 159.97
Weapon Accuracy: 18.1% (18%*)
Headshots: 102 (102*)
Kills: 991 (991*)
Deaths: 2 (2*)
Longest Kill Streak: 137
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History Balchik.cfg's History:
  Events | Sessions | Awards (28) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 9 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Global Awards
Akimbo Assassin AWP Brain Salad Bumrush Thwarter Hunter Punter


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 102 times 0
2 Protected Teammate 22 times 0
3 Killed a Boomer 9 times 9
4 Killed a Jockey 7 times 21
5 Killed a Charger 7 times 21
6 Killed a Hunter 6 times 6
7 Killed a Spitter 5 times 15
8 Killed a Smoker 5 times 5
9 Killed a Tank 3 times 9
10 Startled the Witch 2 times -10
11 Tounge Twister (kill a Smoker while he is dragging you) 1 times 0
12 Killed a Witch 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 10 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 4 times 100.00% 991 2 495.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 202 20.38% 27 26.47% 0.13
2 M16 Assault Rifle 1.00 181 18.26% 8 7.84% 0.04
3 Combat Rifle 1.00 123 12.41% 13 12.75% 0.11
4 Dual Pistols 1.60 113 11.40% 19 18.63% 0.17
5 Sig Sauer SG-552 Commando 1.00 101 10.19% 12 11.76% 0.12
6 H&K MP5-Navy 1.00 88 8.88% 13 12.75% 0.15
7 Pipe Bomb 1.00 46 4.64% 0 0.00% 0.00
8 Magnum 1.00 44 4.44% 5 4.90% 0.11
9 Arctic Warfare Magnum (Police) 1.00 29 2.93% 2 1.96% 0.07
10 Molotov/Gas Can Fire 1.20 24 2.42% 0 0.00% 0.00
11 Mounted Machine Gun 1.20 20 2.02% 0 0.00% 0.00
12 Uzi (silenced) 1.00 14 1.41% 3 2.94% 0.21
13 Blaze 3.00 3 0.30% 0 0.00% 0.00
14 Uzi 1.20 2 0.20% 0 0.00% 0.00
15 Pistol 2.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 432 315 13,583 0 11 11.0000 72.9% 43.1 39.3
2 M16 Assault Rifle 1,505 266 20,065 0 9 9.0000 17.7% 75.4 167.2
3 H&K MP5-Navy 857 134 7,876 1 4 4.0000 15.6% 58.8 214.3
4 Sig Sauer SG-552 Commando 616 7 734 1 3 3.0000 1.1% 104.9 205.3
5 Magnum 134 6 1,030 0 3 3.0000 4.5% 171.7 44.7
6 Uzi (silenced) 115 3 267 0 1 1.0000 2.6% 89.0 115.0
7 Combat Rifle 401 6 543 0 1 1.0000 1.5% 90.5 401.0
8 Arctic Warfare Magnum (Police) 53 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Uzi 21 2 144 0 0 0.0000 9.5% 72.0 0.0
10 Mounted Machine Gun 189 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Pistol 793 186 11,898 0 0 0.0000 23.5% 64.0 0.0
12 Pipe Bomb 3 1 36 0 0 0.0000 33.3% 36.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 296 12.2% 77.4% 10.5%
2 M16 Assault Rifle 253 24.1% 54.9% 20.9%
3 Pistol 161 15.5% 66.5% 18.0%
4 H&K MP5-Navy 127 20.5% 63.8% 15.7%
5 Sig Sauer SG-552 Commando 5 20.0% 80.0% 0.0%
6 Combat Rifle 4 0.0% 100.0% 0.0%
7 Magnum 4 0.0% 100.0% 0.0%
8 Uzi (silenced) 3 33.3% 66.7% 0.0%
9 Uzi 2 50.0% 0.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_ic_2_1 91 9.18% 0 0.00% 91.00 7 6.86% 0.08
2 newredux_map1 34 3.43% 0 0.00% 34.00 10 9.80% 0.29
3 highway05_afb02_20130820 228 23.01% 0 0.00% 228.00 17 16.67% 0.07
4 highway03_hood01_20130614 199 20.08% 0 0.00% 199.00 17 16.67% 0.09
5 highway02_megamart_20130613 193 19.48% 1 50.00% 193.00 20 19.61% 0.10
6 highway04_afb_a_02_20130616 141 14.23% 0 0.00% 141.00 16 15.69% 0.11
7 highway01_apt_20130613 105 10.60% 1 50.00% 105.00 15 14.71% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] 991 100.00% 2 495.5000 102 100.00% 0.1029




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 948 95.66% 0 0.00% 948.00 98 96.08% 0.10
2  No CountryBOT-Boomer 9 0.91% 0 0.00% 9.00 2 1.96% 0.22
3  No CountryBOT-Charger 7 0.71% 0 0.00% 7.00 1 0.98% 0.14
4  No CountryBOT-Jockey 7 0.71% 0 0.00% 7.00 1 0.98% 0.14
5  No CountryBOT-Hunter 6 0.61% 0 0.00% 6.00 0 0.00% 0.00
6  No CountryBOT-Smoker 5 0.50% 0 0.00% 5.00 0 0.00% 0.00
7  No CountryBOT-Spitter 5 0.50% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]